Player Profile View Advanced Player Stats
Melina Ruiz (Miami, FL)
Female
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
Doubles Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 6 6 0 100.0 6 6 0 100.0 53 38 15 71.7 0
2022 5 0 5 0.0 12 3 9 25.0 74 25 49 33.8 0
2021 8 3 5 37.5 12 4 8 33.3 110 46 64 41.8 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 3
2019 6 3 3 50.0 6 3 3 50.0 72 34 38 47.2 1
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 25 12 13 48.0 36 16 20 44.4 309 143 166 46.3 4
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap