Player Profile | View Advanced Player Stats |
Sarah Richardson (Beacon, NY)
Female |
3.0 C 12/31/2022 |
Estimated Dynamic Rating |
2.5863 11/24/2024 |
Projected Year End Rating |
------ ---------- |
3.0 Rating Meter
2.5001 - 3.0000
2.5001 - 3.0000
Current Playing Areas (Player Rating Lists) |
Eastern / New York / Mid Hudson |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
CC: Babes with Balls | Adult 18+ | Eastern | F | 3.0 | 04/30/2024 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Flex Format | Mixed 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2 | 1 | 1 | 50.0 | 5 | 3 | 2 | 60.0 | 35 | 21 | 14 | 60.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 7 | 5 | 2 | 71.4 | 14 | 9 | 5 | 64.3 | 120 | 71 | 49 | 59.2 | 0 |
2021 | 6 | 4 | 2 | 66.7 | 13 | 7 | 6 | 53.8 | 105 | 51 | 54 | 48.6 | 0 |
2020 | 14 | 6 | 8 | 42.9 | 34 | 16 | 18 | 47.1 | 273 | 131 | 142 | 48.0 | 0 |
2019 | 10 | 0 | 10 | 0.0 | 18 | 0 | 18 | 0.0 | 138 | 31 | 107 | 22.5 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 39 | 16 | 23 | 41.0 | 84 | 35 | 49 | 41.7 | 671 | 305 | 366 | 45.5 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap