Player Profile | View Advanced Player Stats |
Sumanth Sulur Rajkumar (Plainsboro, NJ)
Male |
3.0 C 12/31/2022 |
Estimated Dynamic Rating |
2.9071 11/24/2024 |
Projected Year End Rating |
------ ---------- |
3.0 Rating Meter
2.5001 - 3.0000
2.5001 - 3.0000
Current Playing Areas (Player Rating Lists) |
Middle States / New Jersey / Area |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Nassau Hawkeyes | Adult 18+ | Middle States | M | 3.5 | 09/21/2024 |
League Type: | Overall | Adult | Adult 18+ |
Match Type: | All | Singles | Doubles |
Doubles | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 14 | 2 | 12 | 14.3 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 5 | 3 | 2 | 60.0 | 10 | 6 | 4 | 60.0 | 81 | 41 | 40 | 50.6 | 1 |
2021 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 17 | 5 | 12 | 29.4 | 1 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 7 | 3 | 4 | 42.9 | 14 | 6 | 8 | 42.9 | 112 | 48 | 64 | 42.9 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap