Player Profile | View Advanced Player Stats |
Oleg Lisheba (Chagrin Falls, OH)
Male |
3.5 C 12/31/2023 |
Estimated Dynamic Rating |
3.1790 11/15/2024 |
Projected Year End Rating |
------ ---------- |
3.5 Rating Meter
3.0001 - 3.5000
3.0001 - 3.5000
Current Playing Areas (Player Rating Lists) |
Midwest / Northeastern Ohio / Area |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
A40 3.5M 3 CV Polcar | Adult 40+ | Midwest | M | 3.5 | 05/09/2023 |
League Type: | Overall | Adult | Adult 18+ | Adult 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 7 | 4 | 3 | 57.1 | 17 | 9 | 8 | 52.9 | 122 | 61 | 61 | 50.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 6 | 4 | 2 | 66.7 | 13 | 9 | 4 | 69.2 | 116 | 63 | 53 | 54.3 | 0 |
2017 | 8 | 4 | 4 | 50.0 | 17 | 8 | 9 | 47.1 | 129 | 66 | 63 | 51.2 | 0 |
2016 | 6 | 4 | 2 | 66.7 | 13 | 9 | 4 | 69.2 | 108 | 64 | 44 | 59.3 | 1 |
2015 | 7 | 2 | 5 | 28.6 | 15 | 4 | 11 | 26.7 | 121 | 45 | 76 | 37.2 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 34 | 18 | 16 | 52.9 | 75 | 39 | 36 | 52.0 | 596 | 299 | 297 | 50.2 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap