Player Profile | View Advanced Player Stats |
Ansel Kay (Mount Pleasant, SC)
Male |
4.0 S 3/18/2024 |
Estimated Dynamic Rating |
3.6366 11/21/2024 |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
3.5001 - 4.0000
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Southern / South Carolina / Low Country - LCTA |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
LCTA40/Lee/MPR | Adult 40+ | Southern | M | 4.0 | 01/16/2024 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult Other | Combo | Mixed 40+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 19 | 7 | 12 | 36.8 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 1 | 0 | 1 | 0.0 | 2 | 1 | 1 | 50.0 | 19 | 10 | 9 | 52.6 | 0 |
2021 | 9 | 4 | 5 | 44.4 | 21 | 11 | 10 | 52.4 | 165 | 88 | 77 | 53.3 | 0 |
2020 | 5 | 2 | 3 | 40.0 | 11 | 5 | 6 | 45.5 | 84 | 41 | 43 | 48.8 | 0 |
2019 | 6 | 3 | 3 | 50.0 | 13 | 7 | 6 | 53.8 | 105 | 57 | 48 | 54.3 | 0 |
2018 | 4 | 3 | 1 | 75.0 | 10 | 7 | 3 | 70.0 | 80 | 45 | 35 | 56.3 | 0 |
2017 | 8 | 7 | 1 | 87.5 | 18 | 14 | 4 | 77.8 | 146 | 88 | 58 | 60.3 | 0 |
2016 | 7 | 6 | 1 | 85.7 | 16 | 13 | 3 | 81.3 | 130 | 82 | 48 | 63.1 | 0 |
2015 | 5 | 3 | 2 | 60.0 | 12 | 6 | 6 | 50.0 | 103 | 50 | 53 | 48.5 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 46 | 28 | 18 | 60.9 | 105 | 64 | 41 | 61.0 | 851 | 468 | 383 | 55.0 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap