Player Profile | View Advanced Player Stats |
Patricia Shaw (Peoria, IL)
Female |
------ ---------- |
Estimated Dynamic Rating |
3.1601 11/24/2024 |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
MSIL 7.5W Combo Peoria | Combo | Midwest | F | 7.5 | 11/11/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Adult 55+ | Adult 65+ | Combo | Mixed 18+ | Mixed 40+ | Tri-Level 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 6 | 3 | 3 | 50.0 | 14 | 7 | 7 | 50.0 | 111 | 56 | 55 | 50.5 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 37 | 12 | 25 | 32.4 | 0 |
2016 | 5 | 0 | 5 | 0.0 | 10 | 0 | 10 | 0.0 | 82 | 21 | 61 | 25.6 | 0 |
2015 | 2 | 0 | 2 | 0.0 | 5 | 1 | 4 | 20.0 | 32 | 12 | 20 | 37.5 | 0 |
2014 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 21 | 8 | 13 | 38.1 | 0 |
Total | 16 | 3 | 13 | 18.8 | 35 | 8 | 27 | 22.9 | 283 | 109 | 174 | 38.5 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap