Player Profile View Advanced Player Stats
AJ Lawal (Leesburg, VA)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 6 3 3 50.0 9 5 4 55.6 63 33 30 52.4 0
2022 60 25 35 41.7 106 48 58 45.3 892 441 451 49.4 3
2021 36 19 17 52.8 67 33 34 49.3 494 246 248 49.8 5
2020 36 19 17 52.8 61 30 31 49.2 460 230 230 50.0 6
2019 65 45 20 69.2 123 84 39 68.3 915 548 367 59.9 4
2018 15 6 9 40.0 24 8 16 33.3 197 89 108 45.2 1
2017 58 32 26 55.2 78 41 37 52.6 599 321 278 53.6 6
2016 14 13 1 92.9 14 13 1 92.9 82 59 23 72.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 290 162 128 55.9 482 262 220 54.4 3702 1967 1735 53.1 25
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap