Player Profile View Advanced Player Stats
Alexander Davis (Orange, CA)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 11 7 4 63.6 26 15 11 57.7 189 103 86 54.5 0
2018 27 15 12 55.6 55 30 25 54.5 406 222 184 54.7 0
2017 4 1 3 25.0 8 2 6 25.0 64 25 39 39.1 1
2016 17 8 9 47.1 33 16 17 48.5 269 138 131 51.3 0
2015 22 10 12 45.5 50 24 26 48.0 402 198 204 49.3 4
2014 12 4 8 33.3 22 7 15 31.8 177 68 109 38.4 0
Total 93 45 48 48.4 194 94 100 48.5 1507 754 753 50.0 5
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap