Player Profile | View Advanced Player Stats |
Amanda Needham (Norwood, MA)
Female |
3.0 C 12/31/2022 |
Estimated Dynamic Rating |
2.6217 11/24/2024 |
Projected Year End Rating |
------ ---------- |
3.0 Rating Meter
2.5001 - 3.0000
2.5001 - 3.0000
Current Playing Areas (Player Rating Lists) |
New England / Eastern Massachusetts / Eastern Mass |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
DED:Dedham Division 3.0:Nascimiento/Griffin | Adult 18+ | New England | F | 3.0 | 05/15/2024 |
League Type: | Overall | Adult | Adult 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 25.0 | 10 | 3 | 7 | 30.0 | 68 | 27 | 41 | 39.7 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 5 | 3 | 2 | 60.0 | 14 | 8 | 6 | 57.1 | 88 | 47 | 41 | 53.4 | 1 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 3 | 0 | 3 | 0.0 | 7 | 1 | 6 | 14.3 | 53 | 18 | 35 | 34.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 12 | 4 | 8 | 33.3 | 31 | 12 | 19 | 38.7 | 209 | 92 | 117 | 44.0 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap