Player Profile | View Advanced Player Stats |
Atul Sharma (Princeton Jct, NJ)
Male |
4.5 C 12/31/2022 |
Estimated Dynamic Rating |
4.0100 11/24/2024 |
Projected Year End Rating |
------ ---------- |
4.5 Rating Meter
4.0001 - 4.5000
4.0001 - 4.5000
Current Playing Areas (Player Rating Lists) |
Middle States / New Jersey / Area |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Jersey Dreamers | Adult 40+ | Middle States | M | 4.5 | 04/22/2023 |
League Type: | Overall | Adult | Adult 18+ | Adult 40+ | Tri-Level 18+ | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 2 | 2 | 50.0 | 8 | 4 | 4 | 50.0 | 72 | 38 | 34 | 52.8 | 0 |
2023 | 3 | 1 | 2 | 33.3 | 6 | 2 | 4 | 33.3 | 49 | 20 | 29 | 40.8 | 0 |
2022 | 7 | 4 | 3 | 57.1 | 16 | 9 | 7 | 56.3 | 117 | 62 | 55 | 53.0 | 2 |
2021 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 20 | 7 | 13 | 35.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 2 | 0 | 2 | 0.0 | 5 | 1 | 4 | 20.0 | 40 | 18 | 22 | 45.0 | 1 |
2018 | 7 | 2 | 5 | 28.6 | 15 | 5 | 10 | 33.3 | 116 | 50 | 66 | 43.1 | 0 |
2017 | 10 | 6 | 4 | 60.0 | 21 | 12 | 9 | 57.1 | 171 | 91 | 80 | 53.2 | 0 |
2016 | 10 | 6 | 4 | 60.0 | 21 | 12 | 9 | 57.1 | 186 | 92 | 94 | 49.5 | 0 |
2015 | 2 | 1 | 1 | 50.0 | 3 | 1 | 2 | 33.3 | 24 | 12 | 12 | 50.0 | 0 |
2014 | 4 | 2 | 2 | 50.0 | 11 | 5 | 6 | 45.5 | 89 | 38 | 51 | 42.7 | 0 |
Total | 50 | 24 | 26 | 48.0 | 108 | 51 | 57 | 47.2 | 884 | 428 | 456 | 48.4 | 3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap