Player Profile View Advanced Player Stats
Dan Ostrander (MOUNT JULIET, TN)
Male
4.0 C
12/31/2023
Estimated Dynamic Rating 3.8274
11/21/2024
Projected Year End Rating ------
----------
4.0 Rating Meter
Rating Meter
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists)
Southern / Tennessee / Nashville
Recent Team Type Section Gender Rating Match Start
Blankenship/Nashville Adult 65+ Southern M 4.0 09/06/2024
Chambers/Nashville Adult 55+ Southern M 4.0 03/03/2024
Olson/Nashville Adult 18+ Southern M 4.0 10/14/2023
Olson/Nashville Adult 55+ Southern M 4.0 03/19/2023
League Type: Overall  |  Adult  |  Adult 18+  |  Adult 40+  |  Adult 55+  |  Adult 65+  |  Adult Other  |  Tournaments
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 18 11 7 61.1 36 23 13 63.9 310 175 135 56.5 1
2023 12 8 4 66.7 27 17 10 63.0 212 120 92 56.6 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 1 0 1 0.0 2 0 2 0.0 17 5 12 29.4 0
2020 6 3 3 50.0 15 7 8 46.7 133 69 64 51.9 0
2019 3 1 2 33.3 6 2 4 33.3 62 28 34 45.2 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 5 4 1 80.0 11 8 3 72.7 109 62 47 56.9 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 45 27 18 60.0 97 57 40 58.8 843 459 384 54.4 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap