Player Profile View Advanced Player Stats
Darshan Radhakrishnan (Bethel, CT)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 12 7 5 58.3 12 7 5 58.3 65 36 29 55.4 0
2023 2 1 1 50.0 2 1 1 50.0 16 7 9 43.8 1
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 4 0 4 0.0 4 0 4 0.0 32 8 24 25.0 1
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2017 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 18 8 10 44.4 18 8 10 44.4 113 51 62 45.1 2
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap