Player Profile | View Advanced Player Stats |
Donna Ganz (Hobe Sound, FL)
Female |
4.5 S 10/2/2024 |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
4.5 Rating Meter
N/A
4.0001 - 4.5000
N/A
4.0001 - 4.5000
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
NRS - Gore | Adult 55+ | Florida | F | 8.0 | 01/20/2024 |
League Type: | Overall | Adult | Adult 18+ | Adult 40+ | Adult 55+ | Combo |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 1 | 1 | 0 | 100.0 | 3 | 2 | 1 | 66.7 | 17 | 10 | 7 | 58.8 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 1 | 1 | 0 | 100.0 | 2 | 2 | 0 | 100.0 | 16 | 12 | 4 | 75.0 | 0 |
2016 | 7 | 2 | 5 | 28.6 | 16 | 6 | 10 | 37.5 | 136 | 66 | 70 | 48.5 | 0 |
2015 | 8 | 6 | 2 | 75.0 | 20 | 14 | 6 | 70.0 | 146 | 90 | 56 | 61.6 | 1 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 17 | 10 | 7 | 58.8 | 41 | 24 | 17 | 58.5 | 315 | 178 | 137 | 56.5 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap