Player Profile View Advanced Player Stats
Jackson Rippel (Madison, MS)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 5 3 2 60.0 12 7 5 58.3 92 52 40 56.5 1
2022 7 6 1 85.7 12 10 2 83.3 108 67 41 62.0 2
2021 29 10 19 34.5 51 17 34 33.3 405 166 239 41.0 1
2020 26 16 10 61.5 49 27 22 55.1 385 186 199 48.3 0
2019 16 5 11 31.3 34 12 22 35.3 268 109 159 40.7 0
2018 22 7 15 31.8 39 14 25 35.9 256 114 142 44.5 0
2017 24 10 14 41.7 47 21 26 44.7 256 121 135 47.3 1
2016 3 1 2 33.3 7 3 4 42.9 32 16 16 50.0 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 132 58 74 43.9 251 111 140 44.2 1802 831 971 46.1 5
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap