Player Profile | View Advanced Player Stats |
Jamessina Hille (Mount Pleasant, SC)
Female |
3.0 C 12/31/2021 |
Estimated Dynamic Rating |
2.5544 M 11/2/2024 |
Projected Year End Rating |
------ ---------- |
3.0 Rating Meter
2.5001 - 3.0000
2.5001 - 3.0000
Current Playing Areas (Player Rating Lists) |
Southern / South Carolina / Low Country - LCTA |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
LCTA18/Wermuth/Brickyard | Mixed 18+ | Southern | X | 3.0 | 04/22/2024 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult Other | Combo | Mixed 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 4 | 1 | 3 | 25.0 | 9 | 2 | 7 | 22.2 | 82 | 32 | 50 | 39.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 8 | 1 | 7 | 12.5 | 19 | 5 | 14 | 26.3 | 128 | 44 | 84 | 34.4 | 0 |
2020 | 8 | 0 | 8 | 0.0 | 17 | 1 | 16 | 5.9 | 129 | 34 | 95 | 26.4 | 0 |
2019 | 9 | 3 | 6 | 33.3 | 20 | 7 | 13 | 35.0 | 159 | 69 | 90 | 43.4 | 0 |
2018 | 9 | 5 | 4 | 55.6 | 20 | 10 | 10 | 50.0 | 160 | 75 | 85 | 46.9 | 0 |
2017 | 7 | 3 | 4 | 42.9 | 15 | 6 | 9 | 40.0 | 138 | 65 | 73 | 47.1 | 0 |
2016 | 11 | 5 | 6 | 45.5 | 28 | 12 | 16 | 42.9 | 190 | 83 | 107 | 43.7 | 0 |
2015 | 5 | 1 | 4 | 20.0 | 11 | 3 | 8 | 27.3 | 92 | 38 | 54 | 41.3 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 61 | 19 | 42 | 31.1 | 139 | 46 | 93 | 33.1 | 1078 | 440 | 638 | 40.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap