Player Profile | View Advanced Player Stats |
Jill Cannata (Chagrin Falls, OH)
Female |
------ ---------- |
Estimated Dynamic Rating |
2.5100 11/24/2024 |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
A55 6.0W CV1 Catalano | Adult 55+ | Midwest | F | 6.0 | 05/10/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 17 | 5 | 12 | 29.4 | 0 |
2021 | 7 | 0 | 7 | 0.0 | 15 | 1 | 14 | 6.7 | 117 | 33 | 84 | 28.2 | 1 |
2020 | 2 | 1 | 1 | 50.0 | 4 | 2 | 2 | 50.0 | 35 | 17 | 18 | 48.6 | 0 |
2019 | 17 | 6 | 11 | 35.3 | 40 | 14 | 26 | 35.0 | 291 | 116 | 175 | 39.9 | 0 |
2018 | 10 | 6 | 4 | 60.0 | 20 | 12 | 8 | 60.0 | 151 | 88 | 63 | 58.3 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 9 | 3 | 6 | 33.3 | 19 | 7 | 12 | 36.8 | 153 | 66 | 87 | 43.1 | 0 |
2015 | 9 | 1 | 8 | 11.1 | 20 | 4 | 16 | 20.0 | 165 | 67 | 98 | 40.6 | 0 |
2014 | 20 | 13 | 7 | 65.0 | 43 | 26 | 17 | 60.5 | 334 | 190 | 144 | 56.9 | 0 |
Total | 75 | 30 | 45 | 40.0 | 163 | 66 | 97 | 40.5 | 1263 | 582 | 681 | 46.1 | 1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap