Player Profile | View Advanced Player Stats |
Katherine Langford (Avon, IN)
Female |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
No Recent Teams |
League Type: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 4 | 1 | 3 | 25.0 | 8 | 2 | 6 | 25.0 | 56 | 17 | 39 | 30.4 | 0 |
2019 | 23 | 13 | 10 | 56.5 | 43 | 25 | 18 | 58.1 | 323 | 184 | 139 | 57.0 | 3 |
2018 | 56 | 32 | 24 | 57.1 | 110 | 63 | 47 | 57.3 | 858 | 471 | 387 | 54.9 | 2 |
2017 | 43 | 26 | 17 | 60.5 | 80 | 47 | 33 | 58.8 | 606 | 336 | 270 | 55.4 | 3 |
2016 | 27 | 17 | 10 | 63.0 | 54 | 34 | 20 | 63.0 | 420 | 229 | 191 | 54.5 | 0 |
2015 | 23 | 11 | 12 | 47.8 | 46 | 22 | 24 | 47.8 | 335 | 154 | 181 | 46.0 | 1 |
2014 | 12 | 1 | 11 | 8.3 | 27 | 5 | 22 | 18.5 | 219 | 78 | 141 | 35.6 | 1 |
Total | 188 | 101 | 87 | 53.7 | 368 | 198 | 170 | 53.8 | 2817 | 1469 | 1348 | 52.1 | 10 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap