Player Profile View Advanced Player Stats
Katherine Seirer (New York, NY)
Female
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 2 1 1 50.0 4 2 2 50.0 33 18 15 54.5 2
2022 5 3 2 60.0 3 1 2 33.3 27 14 13 51.9 2
2021 9 6 3 66.7 21 13 8 61.9 103 58 45 56.3 7
2020 1 0 1 0.0 2 0 2 0.0 20 8 12 40.0 0
2019 8 3 5 37.5 16 6 10 37.5 124 58 66 46.8 1
2018 7 4 3 57.1 15 8 7 53.3 112 55 57 49.1 0
2017 6 5 1 83.3 7 6 1 85.7 34 27 7 79.4 4
2016 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2015 2 0 2 0.0 4 0 4 0.0 16 0 16 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 40 22 18 55.0 72 36 36 50.0 469 238 231 50.7 16
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap