Player Profile View Advanced Player Stats
Michael Lipson (New York, NY)
Male
3.5 C
12/31/2021
Estimated Dynamic Rating 3.4005
11/21/2024
Projected Year End Rating ------
----------
3.5 Rating Meter
Rating Meter
3.0001 - 3.5000
Current Playing Areas (Player Rating Lists)
Eastern / New York / Manhattan
Eastern / New York / Queens
Recent Team Type Section Gender Rating Match Start
Romano/Lee Tri-Level 18+ Eastern M 4.5 09/16/2024
Bhagwagar Adult 18+ Eastern M 4.0 05/05/2024
Rosner/Pham Adult 18+ Eastern M 3.5 05/02/2024
Bhagwagar/Lee Tri-Level 18+ Eastern M 4.0 02/25/2024
Bhagwagar/McHugh Mixed 18+ Eastern X 7.0 02/18/2024
League Type: Overall  |  Adult  |  Mixed  |  Adult 18+  |  Mixed 18+  |  Tri-Level 18+
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 13 4 9 30.8 29 10 19 34.5 235 101 134 43.0 1
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 2 2 0 100.0 5 4 1 80.0 29 21 8 72.4 0
2020 4 2 1 50.0 8 5 3 62.5 81 45 36 55.6 0
2019 24 13 10 54.2 57 31 26 54.4 454 228 226 50.2 0
2018 14 11 3 78.6 28 20 8 71.4 236 146 90 61.9 0
2017 14 7 5 50.0 34 17 17 50.0 254 118 136 46.5 0
2016 7 6 1 85.7 15 13 2 86.7 120 83 37 69.2 0
2015 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 78 45 29 57.7 176 100 76 56.8 1409 742 667 52.7 1
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap