Player Profile | View Advanced Player Stats |
Percito Sanchez (Antioch, CA)
Male |
------ ---------- |
Estimated Dynamic Rating |
3.5000 11/24/2024 |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
WILLOW PASS PK 18MX6.0A | Mixed 18+ | No California | X | 6.0 | 01/02/2023 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Adult 40+ | Combo | Mixed 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 2 | 0 | 2 | 0.0 | 4 | 0 | 4 | 0.0 | 45 | 19 | 26 | 42.2 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 3 | 1 | 2 | 33.3 | 8 | 4 | 4 | 50.0 | 61 | 33 | 28 | 54.1 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 19 | 16 | 3 | 84.2 | 46 | 34 | 12 | 73.9 | 364 | 205 | 159 | 56.3 | 0 |
2016 | 11 | 5 | 6 | 45.5 | 23 | 10 | 13 | 43.5 | 196 | 93 | 103 | 47.4 | 0 |
2015 | 3 | 0 | 3 | 0.0 | 6 | 0 | 6 | 0.0 | 52 | 15 | 37 | 28.8 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 38 | 22 | 16 | 57.9 | 87 | 48 | 39 | 55.2 | 718 | 365 | 353 | 50.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap