Player Profile | View Advanced Player Stats |
Pranav Srinivasan (Edison, NJ)
Male |
------ ---------- |
Estimated Dynamic Rating |
------ ---------- |
Projected Year End Rating |
------ ---------- |
Rating Meter
N/A
N/A
Current Playing Areas (Player Rating Lists) |
No Playing Areas |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
No Recent Teams |
League Type: | Overall |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 40 | 22 | 18 | 55.0 | 76 | 41 | 35 | 53.9 | 590 | 302 | 288 | 51.2 | 3 |
2023 | 45 | 32 | 13 | 71.1 | 93 | 64 | 29 | 68.8 | 655 | 402 | 253 | 61.4 | 3 |
2022 | 35 | 18 | 17 | 51.4 | 61 | 30 | 31 | 49.2 | 445 | 220 | 225 | 49.4 | 1 |
2021 | 29 | 11 | 18 | 37.9 | 43 | 16 | 27 | 37.2 | 363 | 163 | 200 | 44.9 | 3 |
2020 | 15 | 6 | 9 | 40.0 | 34 | 13 | 21 | 38.2 | 245 | 108 | 137 | 44.1 | 1 |
2019 | 6 | 1 | 5 | 16.7 | 8 | 2 | 6 | 25.0 | 42 | 16 | 26 | 38.1 | 1 |
2018 | 6 | 2 | 4 | 33.3 | 6 | 2 | 4 | 33.3 | 31 | 13 | 18 | 41.9 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 176 | 92 | 84 | 52.3 | 321 | 168 | 153 | 52.3 | 2371 | 1224 | 1147 | 51.6 | 12 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap