Player Profile View Advanced Player Stats
Sofia Alonso (Miami, FL)
Female
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 17 7 10 41.2 32 13 19 40.6 264 125 139 47.3 9
2017 19 3 16 15.8 43 10 33 23.3 325 116 209 35.7 7
2016 25 5 20 20.0 53 12 41 22.6 410 143 267 34.9 15
2015 40 8 32 20.0 82 17 65 20.7 655 239 416 36.5 9
2014 31 6 25 19.4 61 12 49 19.7 514 175 339 34.0 6
Total 132 29 103 22.0 271 64 207 23.6 2168 798 1370 36.8 46
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap