Player Profile View Advanced Player Stats
Tanner Teramoto (Hilo, HI)
Male
------
----------
Estimated Dynamic Rating ------
----------
Projected Year End Rating ------
----------
Current Playing Areas (Player Rating Lists)
No Playing Areas
Recent Team Type Section Gender Rating Match Start
No Recent Teams
League Type: Overall
Match Type: All  |  Singles  |  Doubles
All Matches Total
Matches
Win Loss WPct Total
Sets
Win Loss WPct Total
Games
Win Loss WPct Defaults
2024 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2023 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2022 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2021 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2020 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2019 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
2018 25 13 12 52.0 41 20 21 48.8 393 187 206 47.6 0
2017 15 7 8 46.7 22 9 13 40.9 178 76 102 42.7 0
2016 9 2 7 22.2 10 2 8 20.0 79 21 58 26.6 0
2015 4 0 4 0.0 4 0 4 0.0 27 3 24 11.1 0
2014 0 0 0 0.0 0 0 0 0.0 0 0 0 0.0 0
Total 53 22 31 41.5 77 31 46 40.3 677 287 390 42.4 0
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.

Privacy Policy  |  Sitemap