Player Profile | View Advanced Player Stats |
Todd Phillips (Tyler, TX)
Male |
4.0 C 12/31/2022 |
Estimated Dynamic Rating |
3.7883 11/21/2024 |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
3.5001 - 4.0000
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Texas / Texas / NETX |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Murphy | Adult 65+ | Texas | M | 8.0 | 11/10/2023 |
League Type: | Overall | Adult | Mixed | Adult 40+ | Adult 55+ | Adult 65+ | Mixed 40+ | Mixed Other | Tournaments |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 17 | 5 | 12 | 29.4 | 0 |
2022 | 4 | 4 | 0 | 100.0 | 9 | 8 | 1 | 88.9 | 71 | 44 | 27 | 62.0 | 0 |
2021 | 4 | 0 | 4 | 0.0 | 10 | 2 | 8 | 20.0 | 76 | 31 | 45 | 40.8 | 2 |
2020 | 3 | 3 | 0 | 100.0 | 8 | 6 | 2 | 75.0 | 58 | 36 | 22 | 62.1 | 0 |
2019 | 2 | 2 | 0 | 100.0 | 6 | 4 | 2 | 66.7 | 38 | 21 | 17 | 55.3 | 0 |
2018 | 15 | 6 | 9 | 40.0 | 32 | 13 | 19 | 40.6 | 276 | 136 | 140 | 49.3 | 0 |
2017 | 11 | 5 | 6 | 45.5 | 23 | 12 | 11 | 52.2 | 186 | 101 | 85 | 54.3 | 0 |
2016 | 19 | 11 | 8 | 57.9 | 45 | 23 | 22 | 51.1 | 371 | 183 | 188 | 49.3 | 0 |
2015 | 11 | 8 | 3 | 72.7 | 22 | 16 | 6 | 72.7 | 196 | 120 | 76 | 61.2 | 0 |
2014 | 18 | 11 | 7 | 61.1 | 39 | 24 | 15 | 61.5 | 319 | 180 | 139 | 56.4 | 0 |
Total | 88 | 50 | 38 | 56.8 | 196 | 108 | 88 | 55.1 | 1608 | 857 | 751 | 53.3 | 2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap