Player Profile | View Advanced Player Stats |
Zachary Howard (HENDERSONVILLE, TN)
Male |
4.0 C 12/31/2023 |
Estimated Dynamic Rating |
3.7258 11/24/2024 |
Projected Year End Rating |
------ ---------- |
4.0 Rating Meter
3.5001 - 4.0000
3.5001 - 4.0000
Current Playing Areas (Player Rating Lists) |
Southern / Tennessee / Nashville |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
Candeto/Nashville | Adult 18+ | Southern | M | 4.0 | 03/05/2023 |
League Type: | Overall | Adult | Adult 18+ | Flex Format |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2023 | 3 | 2 | 1 | 66.7 | 7 | 4 | 3 | 57.1 | 54 | 32 | 22 | 59.3 | 0 |
2022 | 10 | 2 | 8 | 20.0 | 23 | 6 | 17 | 26.1 | 190 | 72 | 118 | 37.9 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 6 | 3 | 3 | 50.0 | 14 | 7 | 7 | 50.0 | 124 | 61 | 63 | 49.2 | 0 |
2018 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
Total | 19 | 7 | 12 | 36.8 | 44 | 17 | 27 | 38.6 | 368 | 165 | 203 | 44.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap