Player Profile | View Advanced Player Stats |
miguel olmedo (Worcester, MA)
Male |
4.5 S 1/11/2024 |
Estimated Dynamic Rating |
3.8986 M 11/24/2024 |
Projected Year End Rating |
------ ---------- |
4.5 Rating Meter
4.0001 - 4.5000
4.0001 - 4.5000
Current Playing Areas (Player Rating Lists) |
New England / Eastern Massachusetts / Eastern Mass |
Recent Team | Type | Section | Gender | Rating | Match Start |
---|---|---|---|---|---|
SHR:Make it a Double:Grant/Benoit | Mixed 18+ | New England | X | 9.0 | 01/21/2024 |
League Type: | Overall | Adult | Mixed | Adult 18+ | Mixed 18+ |
Match Type: | All | Singles | Doubles |
All Matches | Total Matches |
Win | Loss | WPct | Total Sets |
Win | Loss | WPct | Total Games |
Win | Loss | WPct | Defaults |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 1 | 0 | 1 | 0.0 | 2 | 0 | 2 | 0.0 | 17 | 5 | 12 | 29.4 | 0 |
2023 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2022 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2021 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2020 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2019 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2018 | 5 | 3 | 2 | 60.0 | 11 | 6 | 5 | 54.5 | 93 | 48 | 45 | 51.6 | 0 |
2017 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2016 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2015 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
2014 | 5 | 2 | 3 | 40.0 | 12 | 4 | 8 | 33.3 | 98 | 38 | 60 | 38.8 | 0 |
Total | 11 | 5 | 6 | 45.5 | 25 | 10 | 15 | 40.0 | 208 | 91 | 117 | 43.8 | 0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap