Team Profile |
Adult 18+ Midwest F 3.5 |
2023 SEM ADULT 18 & OVER NIGHT WOMEN (35 WOMEN MON PM FLIGHT 1) |
2DET-CASEY AD18&O MO 35NW SEM F1 |
Name | Location | NTRP | 2023 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Lisa Lopatin | West Bloomfield, MI | 3.5 | 11-11 | 0-0 | 2-0 | 2-0 | 3.63 | |
Robin Casey | Brighton, MI | 3.5 | 9-4 | 4-1 | 1-0 | 5-1 | 3.43 | |
Maria Mierzwa | Sylvan Lake, MI | 3.5 | 12-11 | 0-0 | 3-3 | 3-3 | 3.42 | |
lisa kozerski | Northville, MI | 3.5 | 18-10 | 0-0 | 0-1 | 0-1 | 3.38 | |
Beth Hoyt | West Bloomfield, MI | 3.5 | 6-5 | 0-0 | 2-1 | 2-1 | 3.21 | |
Stacey Gutowsky | Bloomfield Hills, MI | 3.5 | 11-20 | 0-0 | 2-2 | 2-2 | 3.19 | |
Nichole Gallagher | Northville, MI | 3.5 | 2-1 | 2-1 | 0-0 | 2-1 | 3.19 | |
marci brown | Brighton, MI | 3.5 | 5-4 | 0-0 | 0-2 | 0-2 | 3.10 | |
Lori Woods | Walled Lake, MI | 3.5 | 8-16 | 1-3 | 1-1 | 2-4 | 3.09 | |
Mary Jane Gregory | Plymouth, MI | 3.0 | 0-3 | 0-0 | 0-3 | 0-3 | 2.97 | |
Mary Vellucci | PLYMOUTH, MI | 3.0 | 6-5 | 0-0 | 3-4 | 3-4 | 2.92 | |
Cynthia VanZutphen | Linden, MI | 3.0 | 1-4 | 0-0 | 1-3 | 1-3 | 2.83 | |
Deirdre D'Amore | Farmington, MI | 3.0 | 6-3 | 0-0 | 3-2 | 3-2 | 2.68 | |
Rachel Maatta | Plymouth, MI | 3.0 | 0-7 | 0-5 | 0-2 | 0-7 | 2.47 | |
Rose Drouillard | Brighton, MI | 3.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Carrie Moore | Howell, MI | 3.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Michelle Moy | Algonquin, IL | 3.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- | |
Renee Young | Brighton, MI | 3.0 | 0-2 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2023 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Lisa Lopatin | West Bloomfield, MI | 3.5 | 11-11 | 0-0 2-0 2-0 |
3.63 | |
Robin Casey | Brighton, MI | 3.5 | 9-4 | 4-1 1-0 5-1 |
3.43 | |
Maria Mierzwa | Sylvan Lake, MI | 3.5 | 12-11 | 0-0 3-3 3-3 |
3.42 | |
lisa kozerski | Northville, MI | 3.5 | 18-10 | 0-0 0-1 0-1 |
3.38 | |
Beth Hoyt | West Bloomfield, MI | 3.5 | 6-5 | 0-0 2-1 2-1 |
3.21 | |
Stacey Gutowsky | Bloomfield Hills, MI | 3.5 | 11-20 | 0-0 2-2 2-2 |
3.19 | |
Nichole Gallagher | Northville, MI | 3.5 | 2-1 | 2-1 0-0 2-1 |
3.19 | |
marci brown | Brighton, MI | 3.5 | 5-4 | 0-0 0-2 0-2 |
3.10 | |
Lori Woods | Walled Lake, MI | 3.5 | 8-16 | 1-3 1-1 2-4 |
3.09 | |
Mary Jane Gregory | Plymouth, MI | 3.0 | 0-3 | 0-0 0-3 0-3 |
2.97 | |
Mary Vellucci | PLYMOUTH, MI | 3.0 | 6-5 | 0-0 3-4 3-4 |
2.92 | |
Cynthia VanZutphen | Linden, MI | 3.0 | 1-4 | 0-0 1-3 1-3 |
2.83 | |
Deirdre D'Amore | Farmington, MI | 3.0 | 6-3 | 0-0 3-2 3-2 |
2.68 | |
Rachel Maatta | Plymouth, MI | 3.0 | 0-7 | 0-5 0-2 0-7 |
2.47 | |
Rose Drouillard | Brighton, MI | 3.5 | 0-2 | 0-0 0-2 0-2 |
----- | |
Carrie Moore | Howell, MI | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
Michelle Moy | Algonquin, IL | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
Renee Young | Brighton, MI | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/15/2023 | 6:30 PM | 4TROY-WERNETTE AD18&O MO 35NW SEM F1 | Troy Racquet Club | 2-3 |
05/22/2023 | 6:30 PM | 1BT-outside-NOVOTNY AD18&O MO 35NW SEM F1 | Detroit Tennis and Squash Club | 3-2 |
06/03/2023 | 12:00 AM | 3TROY-CZARNECKI AD18&O MO 35NW SEM F1 | Detroit Tennis and Squash Club | 1-4 |
06/12/2023 | 6:30 PM | 4TROY-WERNETTE AD18&O MO 35NW SEM F1 | Detroit Tennis and Squash Club | 2-3 |
06/19/2023 | 6:30 PM | 1BT-outside-NOVOTNY AD18&O MO 35NW SEM F1 | Bloomfield Tennis | 1-4 |
06/26/2023 | 8:00 PM | 3TROY-CZARNECKI AD18&O MO 35NW SEM F1 | Troy Racquet Club | 2-3 |
07/10/2023 | 8:00 PM | 4TROY-WERNETTE AD18&O MO 35NW SEM F1 | Troy Racquet Club | 1-4 |
07/17/2023 | 6:30 PM | 1BT-outside-NOVOTNY AD18&O MO 35NW SEM F1 | Detroit Tennis and Squash Club | 2-3 |
07/24/2023 | 8:00 PM | 3TROY-CZARNECKI AD18&O MO 35NW SEM F1 | Troy Racquet Club | 2-3 |
Local Schedule | Opponent |
---|---|
05/15/2023 6:30 PM
Troy Racquet Club |
4TROY-WERNETTE AD18&O MO 35NW SEM F1
2-3 |
05/22/2023 6:30 PM
Detroit Tennis and Squash Club |
1BT-outside-NOVOTNY AD18&O MO 35NW SEM F1
3-2 |
06/03/2023 12:00 AM
Detroit Tennis and Squash Club |
3TROY-CZARNECKI AD18&O MO 35NW SEM F1
1-4 |
06/12/2023 6:30 PM
Detroit Tennis and Squash Club |
4TROY-WERNETTE AD18&O MO 35NW SEM F1
2-3 |
06/19/2023 6:30 PM
Bloomfield Tennis |
1BT-outside-NOVOTNY AD18&O MO 35NW SEM F1
1-4 |
06/26/2023 8:00 PM
Troy Racquet Club |
3TROY-CZARNECKI AD18&O MO 35NW SEM F1
2-3 |
07/10/2023 8:00 PM
Troy Racquet Club |
4TROY-WERNETTE AD18&O MO 35NW SEM F1
1-4 |
07/17/2023 6:30 PM
Detroit Tennis and Squash Club |
1BT-outside-NOVOTNY AD18&O MO 35NW SEM F1
2-3 |
07/24/2023 8:00 PM
Troy Racquet Club |
3TROY-CZARNECKI AD18&O MO 35NW SEM F1
2-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap