Team Profile |
Adult 18+ Midwest F 3.5 |
2019 SEM ADULT 18 & OVER NIGHT WOMEN (35 WOMEN MON PM FLIGHT 2) |
4BCC-JACKSON 35NW 18 MON SEM F2 |
Name | Location | NTRP | 2019 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Emily Gessner | Beverly Hills, MI | 3.5 | 37-8 | 8-0 | 2-0 | 10-0 | 3.53 | |
Meghan Rivard | Bloomfield Hills, MI | 3.5 | 5-0 | 0-0 | 5-0 | 5-0 | 3.46 | |
Brigid Jackson | Birmingham, MI | 3.5 | 5-2 | 0-0 | 4-1 | 4-1 | 3.39 | |
Courtney Arndt | Bloomfield Hills, MI | 3.5 | 5-0 | 0-0 | 5-0 | 5-0 | 3.32 | |
Kathryn Southby | Birmingham, MI | 3.5 | 26-9 | 0-0 | 1-2 | 1-2 | 3.29 | |
Julie Longo | Birmingham, MI | 3.5 | 6-6 | 2-1 | 3-1 | 5-2 | 3.26 | |
Jodi Iacco | Birmingham, MI | 3.0 | 6-1 | 0-0 | 1-1 | 1-1 | 3.25 | |
Kellee Kazan | Birmingham, MI | 3.5 | 3-2 | 0-1 | 3-1 | 3-2 | 3.24 | |
Joelle Mansfield | Bloomfield Hills, MI | 3.5 | 24-7 | 0-0 | 1-1 | 1-1 | 3.18 | |
Darcy Fischer | Birmingham, MI | 3.5 | 11-10 | 0-0 | 4-0 | 4-0 | 3.15 | |
Rosalie Deveson | Birmingham, MI | 3.5 | 10-11 | 0-0 | 1-3 | 1-3 | 3.15 | |
Laura Duzan | Birmingham, MI | 3.5 | 5-1 | 2-0 | 0-1 | 2-1 | 3.13 | |
Rachel Klein | Missouri City, TX | 3.0 | 4-7 | 1-0 | 0-0 | 1-0 | 3.10 | |
Annie Charters | Bloomfield Hills, MI | 3.0 | 8-1 | 0-0 | 0-1 | 0-1 | 3.09 | |
Maaike van der Zwaluw | Beverly Hills, MI | 3.5 | 4-2 | 0-0 | 4-2 | 4-2 | 3.07 | |
Patricia Padilla | Birmingham, MI | 3.5 | 1-2 | 0-0 | 1-2 | 1-2 | 3.04 | |
Anna Spradlin | Bloomfield Hills, MI | 3.5 | 2-2 | 0-0 | 2-2 | 2-2 | 2.96 | |
Susan McDermott | Bloomfield Hills, MI | 3.5 | 2-3 | 2-2 | 0-1 | 2-3 | 2.95 | |
Nicole Corum | Birmingham, MI | 3.0 | 6-7 | 0-0 | 1-2 | 1-2 | 2.82 | |
Meredith Carrel | Birmingham, MI | 3.0 | 1-0 | 0-0 | 0-0 | 0-0 | ----- | |
Sarah DuBay | Birmingham, MI | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
jennifer Dutcheshen | Birmingham, MI | 3.0 | 2-0 | 0-0 | 0-0 | 0-0 | ----- | |
Sarah French | Birmingham, MI | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Laura Jerneycic | Birmingham, MI | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Dana Marcus | Birmingham, MI | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
tracy pannu | Birmingham, MI | 3.0 | 1-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2019 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Emily Gessner | Beverly Hills, MI | 3.5 | 37-8 | 8-0 2-0 10-0 |
3.53 | |
Meghan Rivard | Bloomfield Hills, MI | 3.5 | 5-0 | 0-0 5-0 5-0 |
3.46 | |
Brigid Jackson | Birmingham, MI | 3.5 | 5-2 | 0-0 4-1 4-1 |
3.39 | |
Courtney Arndt | Bloomfield Hills, MI | 3.5 | 5-0 | 0-0 5-0 5-0 |
3.32 | |
Kathryn Southby | Birmingham, MI | 3.5 | 26-9 | 0-0 1-2 1-2 |
3.29 | |
Julie Longo | Birmingham, MI | 3.5 | 6-6 | 2-1 3-1 5-2 |
3.26 | |
Jodi Iacco | Birmingham, MI | 3.0 | 6-1 | 0-0 1-1 1-1 |
3.25 | |
Kellee Kazan | Birmingham, MI | 3.5 | 3-2 | 0-1 3-1 3-2 |
3.24 | |
Joelle Mansfield | Bloomfield Hills, MI | 3.5 | 24-7 | 0-0 1-1 1-1 |
3.18 | |
Darcy Fischer | Birmingham, MI | 3.5 | 11-10 | 0-0 4-0 4-0 |
3.15 | |
Rosalie Deveson | Birmingham, MI | 3.5 | 10-11 | 0-0 1-3 1-3 |
3.15 | |
Laura Duzan | Birmingham, MI | 3.5 | 5-1 | 2-0 0-1 2-1 |
3.13 | |
Rachel Klein | Missouri City, TX | 3.0 | 4-7 | 1-0 0-0 1-0 |
3.10 | |
Annie Charters | Bloomfield Hills, MI | 3.0 | 8-1 | 0-0 0-1 0-1 |
3.09 | |
Maaike van der Zwaluw | Beverly Hills, MI | 3.5 | 4-2 | 0-0 4-2 4-2 |
3.07 | |
Patricia Padilla | Birmingham, MI | 3.5 | 1-2 | 0-0 1-2 1-2 |
3.04 | |
Anna Spradlin | Bloomfield Hills, MI | 3.5 | 2-2 | 0-0 2-2 2-2 |
2.96 | |
Susan McDermott | Bloomfield Hills, MI | 3.5 | 2-3 | 2-2 0-1 2-3 |
2.95 | |
Nicole Corum | Birmingham, MI | 3.0 | 6-7 | 0-0 1-2 1-2 |
2.82 | |
Meredith Carrel | Birmingham, MI | 3.0 | 1-0 | 0-0 0-0 0-0 |
----- | |
Sarah DuBay | Birmingham, MI | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
jennifer Dutcheshen | Birmingham, MI | 3.0 | 2-0 | 0-0 0-0 0-0 |
----- | |
Sarah French | Birmingham, MI | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Laura Jerneycic | Birmingham, MI | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Dana Marcus | Birmingham, MI | 3.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
tracy pannu | Birmingham, MI | 3.0 | 1-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/13/2019 | 6:30 PM | 3BOH-LIUT 35NW 18 MON SEM F2 | Bloomfield Open Hunt | 3-2 |
05/20/2019 | 6:30 PM | 6TROY-WERNETTE 35NW 18 MON SEM F2 | Birmingham Country Club | 2-3 |
06/03/2019 | 6:30 PM | 1ORCH-HOWE 35NW 18 MON SEM F2 | Orchard Lake Country Club | 5-0 |
06/10/2019 | 6:30 PM | 2PINE-out-GALLAWAY 35NW 18 MON SEM F2 | Pine Lake Country Club | 2-3 |
06/17/2019 | 6:30 PM | 5TROY-ELLIS 35NW 18 MON SEM F2 | Birmingham Country Club | 2-3 |
06/24/2019 | 6:30 PM | 3BOH-LIUT 35NW 18 MON SEM F2 | Birmingham Country Club | 5-0 |
07/01/2019 | 6:30 PM | 6TROY-WERNETTE 35NW 18 MON SEM F2 | Troy Racquet Club | 5-0 |
07/08/2019 | 6:30 PM | 1ORCH-HOWE 35NW 18 MON SEM F2 | Birmingham Country Club | 4-1 |
07/15/2019 | 6:30 PM | 2PINE-out-GALLAWAY 35NW 18 MON SEM F2 | Birmingham Country Club | 1-4 |
07/22/2019 | 6:30 PM | 5TROY-ELLIS 35NW 18 MON SEM F2 | Troy Racquet Club | 5-0 |
Local Schedule | Opponent |
---|---|
05/13/2019 6:30 PM
Bloomfield Open Hunt |
3BOH-LIUT 35NW 18 MON SEM F2
3-2 |
05/20/2019 6:30 PM
Birmingham Country Club |
6TROY-WERNETTE 35NW 18 MON SEM F2
2-3 |
06/03/2019 6:30 PM
Orchard Lake Country Club |
1ORCH-HOWE 35NW 18 MON SEM F2
5-0 |
06/10/2019 6:30 PM
Pine Lake Country Club |
2PINE-out-GALLAWAY 35NW 18 MON SEM F2
2-3 |
06/17/2019 6:30 PM
Birmingham Country Club |
5TROY-ELLIS 35NW 18 MON SEM F2
2-3 |
06/24/2019 6:30 PM
Birmingham Country Club |
3BOH-LIUT 35NW 18 MON SEM F2
5-0 |
07/01/2019 6:30 PM
Troy Racquet Club |
6TROY-WERNETTE 35NW 18 MON SEM F2
5-0 |
07/08/2019 6:30 PM
Birmingham Country Club |
1ORCH-HOWE 35NW 18 MON SEM F2
4-1 |
07/15/2019 6:30 PM
Birmingham Country Club |
2PINE-out-GALLAWAY 35NW 18 MON SEM F2
1-4 |
07/22/2019 6:30 PM
Troy Racquet Club |
5TROY-ELLIS 35NW 18 MON SEM F2
5-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap