Team Profile |
Adult 18+ Midwest M 4.0 |
2018 SEM ADULT 18 & OVER NIGHT MEN (40 MEN TUES PM F5) |
5FAC-ROSS 40MEN 18 TUES SEM F5 |
Name | Location | NTRP | 2018 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Pat Cluskey | Brighton, MI | 4.0 | 3-7 | 0-0 | 2-4 | 2-4 | 3.94 | |
Steve Shanks | Northville, MI | 4.0 | 10-4 | 0-0 | 1-2 | 1-2 | 3.87 | |
Thuan Tran | Sterling Heights, MI | 4.0 | 18-9 | 2-2 | 1-2 | 3-4 | 3.87 | |
Eric Andrews | Farmington Hills, MI | 4.0 | 8-12 | 0-0 | 1-5 | 1-5 | 3.78 | |
Christopher Baker | Bloomfield Hills, MI | 4.0 | 4-3 | 1-1 | 0-0 | 1-1 | 3.75 | M |
Robert Cupples | Berkley, MI | 4.0 | 16-28 | 4-3 | 0-1 | 4-4 | 3.74 | |
Matthew Canterbury | Royal Oak, MI | 4.0 | 6-8 | 0-1 | 0-0 | 0-1 | 3.68 | |
Michael Myers | Howell, MI | 4.0 | 4-8 | 0-0 | 1-1 | 1-1 | 3.55 | |
Steven Owens | Plymouth, MI | 3.5 | 32-26 | 0-1 | 2-5 | 2-6 | 3.45 | |
Greg Boll | Northville, MI | 4.0 | 0-9 | 0-0 | 0-2 | 0-2 | 3.40 | |
Storm Kirschenbaum | Birmingham, MI | 3.5 | 24-16 | 0-0 | 0-0 | 0-0 | 3.39 | |
Dan Dekker | LIVONIA, MI | 3.5 | 13-15 | 0-0 | 2-5 | 2-5 | 3.31 | |
Leon Niewoit | Chesterfield, MI | 3.5 | 11-28 | 0-0 | 0-2 | 0-2 | 3.28 | |
Zack Ismail | Southfield, MI | 3.5 | 11-15 | 0-0 | 0-1 | 0-1 | 3.26 | |
Ari Byer | BLOOMFIELD HILLS, MI | 3.5 | 21-17 | 0-0 | 0-2 | 0-2 | 3.26 | |
Timothy Ross | Livonia, MI | 3.5 | 13-21 | 0-0 | 0-5 | 0-5 | 3.24 | |
Mark Carlson | ANN ARBOR, MI | 4.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
Donald Hegarty | Commerce Township, MI | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Emil Stojanov | West Bloomfield, MI | 4.0 | 0-1 | 0-1 | 0-0 | 0-1 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Pat Cluskey | Brighton, MI | 4.0 | 3-7 | 0-0 2-4 2-4 |
3.94 | |
Steve Shanks | Northville, MI | 4.0 | 10-4 | 0-0 1-2 1-2 |
3.87 | |
Thuan Tran | Sterling Heights, MI | 4.0 | 18-9 | 2-2 1-2 3-4 |
3.87 | |
Eric Andrews | Farmington Hills, MI | 4.0 | 8-12 | 0-0 1-5 1-5 |
3.78 | |
Christopher Baker | Bloomfield Hills, MI | 4.0 | 4-3 | 1-1 0-0 1-1 |
3.75 | M |
Robert Cupples | Berkley, MI | 4.0 | 16-28 | 4-3 0-1 4-4 |
3.74 | |
Matthew Canterbury | Royal Oak, MI | 4.0 | 6-8 | 0-1 0-0 0-1 |
3.68 | |
Michael Myers | Howell, MI | 4.0 | 4-8 | 0-0 1-1 1-1 |
3.55 | |
Steven Owens | Plymouth, MI | 3.5 | 32-26 | 0-1 2-5 2-6 |
3.45 | |
Greg Boll | Northville, MI | 4.0 | 0-9 | 0-0 0-2 0-2 |
3.40 | |
Storm Kirschenbaum | Birmingham, MI | 3.5 | 24-16 | 0-0 0-0 0-0 |
3.39 | |
Dan Dekker | LIVONIA, MI | 3.5 | 13-15 | 0-0 2-5 2-5 |
3.31 | |
Leon Niewoit | Chesterfield, MI | 3.5 | 11-28 | 0-0 0-2 0-2 |
3.28 | |
Zack Ismail | Southfield, MI | 3.5 | 11-15 | 0-0 0-1 0-1 |
3.26 | |
Ari Byer | BLOOMFIELD HILLS, MI | 3.5 | 21-17 | 0-0 0-2 0-2 |
3.26 | |
Timothy Ross | Livonia, MI | 3.5 | 13-21 | 0-0 0-5 0-5 |
3.24 | |
Mark Carlson | ANN ARBOR, MI | 4.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
Donald Hegarty | Commerce Township, MI | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Emil Stojanov | West Bloomfield, MI | 4.0 | 0-1 | 0-1 0-0 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/22/2018 | 9:30 PM | 2FAIR-HORVATH 40MEN 18 TUES SEM F5 | Franklin Athletic Club | 0-5 |
05/29/2018 | 8:00 PM | 1BEV-PORTER 40MEN 18 TUES SEM F5 | Franklin Athletic Club | 1-4 |
06/05/2018 | 6:30 PM | 3LIVY-BUISON 40MEN 18 TUES SEM F5 | Livonia Y Tennis | 3-2 |
06/12/2018 | 9:30 PM | 6FAC-ATKINSON 40MEN 18 TUES SEM F5 | Franklin Athletic Club | 0-5 |
06/26/2018 | 7:00 PM | 2FAIR-HORVATH 40MEN 18 TUES SEM F5 | Fairlane Club | 5-0 |
07/10/2018 | 9:30 PM | 3LIVY-BUISON 40MEN 18 TUES SEM F5 | Franklin Athletic Club | 3-2 |
07/17/2018 | 8:00 PM | 6FAC-ATKINSON 40MEN 18 TUES SEM F5 | Franklin Athletic Club | 0-5 |
07/31/2018 | 6:30 PM | 1BEV-PORTER 40MEN 18 TUES SEM F5 | Beverly Hills Club | 0-5 |
Local Schedule | Opponent |
---|---|
05/22/2018 9:30 PM
Franklin Athletic Club |
2FAIR-HORVATH 40MEN 18 TUES SEM F5
0-5 |
05/29/2018 8:00 PM
Franklin Athletic Club |
1BEV-PORTER 40MEN 18 TUES SEM F5
1-4 |
06/05/2018 6:30 PM
Livonia Y Tennis |
3LIVY-BUISON 40MEN 18 TUES SEM F5
3-2 |
06/12/2018 9:30 PM
Franklin Athletic Club |
6FAC-ATKINSON 40MEN 18 TUES SEM F5
0-5 |
06/26/2018 7:00 PM
Fairlane Club |
2FAIR-HORVATH 40MEN 18 TUES SEM F5
5-0 |
07/10/2018 9:30 PM
Franklin Athletic Club |
3LIVY-BUISON 40MEN 18 TUES SEM F5
3-2 |
07/17/2018 8:00 PM
Franklin Athletic Club |
6FAC-ATKINSON 40MEN 18 TUES SEM F5
0-5 |
07/31/2018 6:30 PM
Beverly Hills Club |
1BEV-PORTER 40MEN 18 TUES SEM F5
0-5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap