Team Profile |
Mixed 18+ Southern X 8.0 |
2015 Mixed Doubles 18 & Over - USTA - CTL (18 & Over Mixed 8.0) |
C18LK-iMix-WWD |
Name | Location | NTRP | Gender | 2015 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Taylor Spector | ANDOVER, MA | 4.5 | F | 2-6 | 0-2 | ----- | |
Zivia Kocher | Elgin, SC | 4.5 | F | 14-29 | 1-1 | ----- | |
Kathleen Lenti | Columbia, SC | 4.0 | F | 37-16 | 2-1 | ----- | |
Perry Kocher | Elgin, SC | 4.0 | M | 5-8 | 1-2 | ----- | |
Donna Bull | Columbia, SC | 4.5 | F | 4-19 | 0-0 | ----- | |
Melissa Cole | NASHVILLE, TN | 4.0 | F | 10-5 | 0-0 | ----- | |
Marlene Telesford Gardham | RIDGEWAY, SC | 4.0 | F | 22-18 | 0-2 | ----- | |
Lisa Dahlquist | Columbia, SC | 4.0 | F | 15-19 | 0-1 | ----- | |
Aly Dahlquist | Saint Cloud, MN | 4.0 | F | 6-4 | 2-0 | ----- | |
John Lenti | Columbia, SC | 4.0 | M | 5-15 | 2-1 | ----- | |
Rebeca Ruano Acosta | Columbia, SC | 3.5 | F | 50-16 | 1-1 | ----- | |
Monica Hurley | Columbia, SC | 4.0 | F | 8-13 | 0-1 | ----- | |
Linda Kuhne | Columbia, SC | 4.0 | F | 8-19 | 0-0 | ----- | |
Stephanie Cordum | RIDGEWAY, SC | 3.5 | F | 44-16 | 3-1 | ----- | |
Will Kuhne | Columbia, SC | 3.5 | M | 12-9 | 0-1 | ----- | |
Steve Francis | Columbia, SC | 3.5 | M | 6-6 | 1-0 | ----- | |
Sandra Francis | Columbia, SC | 4.0 | F | 26-22 | 1-1 | ----- | |
Jace Monroe | Denver, CO | 4.0 | M | 20-25 | 2-3 | ----- | |
Trey Finch | Columbia, SC | 4.5 | M | 10-10 | 4-2 | ----- | |
Brooks Fortson | ELGIN, SC | 4.0 | F | 2-0 | 0-0 | ----- | |
Blake McGuirt | Columbia, SC | 4.5 | M | 4-0 | 0-0 | ----- | |
Tobin Spector | ANDOVER, MA | 3.5 | M | 0-2 | 0-2 | ----- | |
scott fortson | ELGIN, SC | 4.0 | M | 0-1 | 0-0 | ----- |
Name | Location | NTRP | Gender | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Taylor Spector | ANDOVER, MA | 4.5 | F | 2-6 | 0-0 0-2 0-2 |
----- | |
Zivia Kocher | Elgin, SC | 4.5 | F | 14-29 | 0-0 1-1 1-1 |
----- | |
Kathleen Lenti | Columbia, SC | 4.0 | F | 37-16 | 0-0 2-1 2-1 |
----- | |
Perry Kocher | Elgin, SC | 4.0 | M | 5-8 | 0-0 1-2 1-2 |
----- | |
Donna Bull | Columbia, SC | 4.5 | F | 4-19 | 0-0 0-0 0-0 |
----- | |
Melissa Cole | NASHVILLE, TN | 4.0 | F | 10-5 | 0-0 0-0 0-0 |
----- | |
Marlene Telesford Gardham | RIDGEWAY, SC | 4.0 | F | 22-18 | 0-0 0-2 0-2 |
----- | |
Lisa Dahlquist | Columbia, SC | 4.0 | F | 15-19 | 0-0 0-1 0-1 |
----- | |
Aly Dahlquist | Saint Cloud, MN | 4.0 | F | 6-4 | 0-0 2-0 2-0 |
----- | |
John Lenti | Columbia, SC | 4.0 | M | 5-15 | 0-0 2-1 2-1 |
----- | |
Rebeca Ruano Acosta | Columbia, SC | 3.5 | F | 50-16 | 0-0 1-1 1-1 |
----- | |
Monica Hurley | Columbia, SC | 4.0 | F | 8-13 | 0-0 0-1 0-1 |
----- | |
Linda Kuhne | Columbia, SC | 4.0 | F | 8-19 | 0-0 0-0 0-0 |
----- | |
Stephanie Cordum | RIDGEWAY, SC | 3.5 | F | 44-16 | 0-0 3-1 3-1 |
----- | |
Will Kuhne | Columbia, SC | 3.5 | M | 12-9 | 0-0 0-1 0-1 |
----- | |
Steve Francis | Columbia, SC | 3.5 | M | 6-6 | 0-0 1-0 1-0 |
----- | |
Sandra Francis | Columbia, SC | 4.0 | F | 26-22 | 0-0 1-1 1-1 |
----- | |
Jace Monroe | Denver, CO | 4.0 | M | 20-25 | 0-0 2-3 2-3 |
----- | |
Trey Finch | Columbia, SC | 4.5 | M | 10-10 | 0-0 4-2 4-2 |
----- | |
Brooks Fortson | ELGIN, SC | 4.0 | F | 2-0 | 0-0 0-0 0-0 |
----- | |
Blake McGuirt | Columbia, SC | 4.5 | M | 4-0 | 0-0 0-0 0-0 |
----- | |
Tobin Spector | ANDOVER, MA | 3.5 | M | 0-2 | 0-0 0-2 0-2 |
----- | |
scott fortson | ELGIN, SC | 4.0 | M | 0-1 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/04/2015 | 6:30 PM | C18DE Ace Kickers SEP | Wildewood Country Club | 0-3 |
05/11/2015 | 6:30 PM | C18TG- Chugger Sluggers- CSP | Cobblestone Park | 2-1 |
05/18/2015 | 6:30 PM | C18KJ - Camden CC- Jackson - CCC | Wildewood Country Club | 3-0 |
06/01/2015 | 6:30 PM | C18VT - She Likes it in the Ad - CTC | Columbia Tennis Center | 2-1 |
06/15/2015 | 6:30 PM | C18BR - 3MTA3 - PK | Wildewood Country Club | 1-2 |
06/22/2015 | 6:30 PM | C18PH - YOUR FAULT - RK | Rockbridge Club Inc. | 2-1 |
06/29/2015 | 6:30 PM | C18DL - **MiXeD uP** FrienDs - CTC | Wildewood Country Club | 0-3 |
Local Schedule | Opponent |
---|---|
05/04/2015 6:30 PM
Wildewood Country Club |
C18DE Ace Kickers SEP
0-3 |
05/11/2015 6:30 PM
Cobblestone Park |
C18TG- Chugger Sluggers- CSP
2-1 |
05/18/2015 6:30 PM
Wildewood Country Club |
C18KJ - Camden CC- Jackson - CCC
3-0 |
06/01/2015 6:30 PM
Columbia Tennis Center |
C18VT - She Likes it in the Ad - CTC
2-1 |
06/15/2015 6:30 PM
Wildewood Country Club |
C18BR - 3MTA3 - PK
1-2 |
06/22/2015 6:30 PM
Rockbridge Club Inc. |
C18PH - YOUR FAULT - RK
2-1 |
06/29/2015 6:30 PM
Wildewood Country Club |
C18DL - **MiXeD uP** FrienDs - CTC
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap