Team Profile |
Adult 40+ No California M 0.0 |
2023 ADULT 40&Over (SF) |
CALIFORNIA TC 40AM4.5A |
Name | Location | NTRP | 2023 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Jacques Soenens | Mill Valley, CA | 4.5 | 4-3 | 0-0 | 2-3 | 2-3 | 4.43 | |
Marcos Lederman | San Francisco, CA | 4.5 | 10-4 | 2-0 | 0-0 | 2-0 | 4.39 | |
Wesley Kong | San Francisco, CA | 4.5 | 8-4 | 0-0 | 2-1 | 2-1 | 4.33 | |
Benjamin Jasik | San Francisco, CA | 4.5 | 4-19 | 1-1 | 0-6 | 1-7 | 4.24 | |
Benjamin Wu | Millbrae, CA | 4.5 | 9-11 | 1-0 | 1-1 | 2-1 | 4.14 | |
James Milligan | Mill Valley, CA | 4.5 | 10-8 | 0-0 | 1-2 | 1-2 | 4.11 | |
William Cutler | San Francisco, CA | 4.0 | 10-0 | 0-0 | 0-0 | 0-0 | 4.08 | |
Josh Cohen | San Francisco, CA | 4.5 | 0-4 | 0-0 | 0-4 | 0-4 | 4.04 | |
Scott Barrett | San Francisco, CA | 4.0 | 9-5 | 0-0 | 0-2 | 0-2 | 4.04 | |
Matthew Drescher | San Francisco, CA | 4.5 | 1-4 | 0-0 | 1-4 | 1-4 | 4.01 | |
Andrew Werner | San Francisco, CA | 4.5 | 1-6 | 0-0 | 1-6 | 1-6 | 4.01 | |
Howard Park | San Francisco, CA | 4.5 | 0-4 | 0-0 | 0-4 | 0-4 | 3.98 | |
Michael Breyer | PORTOLA VALLEY, CA | 4.5 | 1-2 | 0-0 | 1-2 | 1-2 | 3.97 | |
Jason Pearl | San Francisco, CA | 4.5 | 0-3 | 0-0 | 0-3 | 0-3 | 3.85 | |
Robert Obrien | San Francisco, CA | 4.5 | 0-3 | 0-1 | 0-2 | 0-3 | 3.51 | |
Walter Barry | San Francisco, CA | 4.5 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
Matthew Ebbel | San Francisco, CA | 4.5 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Philip Scruggs | San Francisco, CA | 4.5 | 0-2 | 0-0 | 0-2 | 0-2 | ----- |
Name | Location | NTRP | 2023 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Jacques Soenens | Mill Valley, CA | 4.5 | 4-3 | 0-0 2-3 2-3 |
4.43 | |
Marcos Lederman | San Francisco, CA | 4.5 | 10-4 | 2-0 0-0 2-0 |
4.39 | |
Wesley Kong | San Francisco, CA | 4.5 | 8-4 | 0-0 2-1 2-1 |
4.33 | |
Benjamin Jasik | San Francisco, CA | 4.5 | 4-19 | 1-1 0-6 1-7 |
4.24 | |
Benjamin Wu | Millbrae, CA | 4.5 | 9-11 | 1-0 1-1 2-1 |
4.14 | |
James Milligan | Mill Valley, CA | 4.5 | 10-8 | 0-0 1-2 1-2 |
4.11 | |
William Cutler | San Francisco, CA | 4.0 | 10-0 | 0-0 0-0 0-0 |
4.08 | |
Josh Cohen | San Francisco, CA | 4.5 | 0-4 | 0-0 0-4 0-4 |
4.04 | |
Scott Barrett | San Francisco, CA | 4.0 | 9-5 | 0-0 0-2 0-2 |
4.04 | |
Matthew Drescher | San Francisco, CA | 4.5 | 1-4 | 0-0 1-4 1-4 |
4.01 | |
Andrew Werner | San Francisco, CA | 4.5 | 1-6 | 0-0 1-6 1-6 |
4.01 | |
Howard Park | San Francisco, CA | 4.5 | 0-4 | 0-0 0-4 0-4 |
3.98 | |
Michael Breyer | PORTOLA VALLEY, CA | 4.5 | 1-2 | 0-0 1-2 1-2 |
3.97 | |
Jason Pearl | San Francisco, CA | 4.5 | 0-3 | 0-0 0-3 0-3 |
3.85 | |
Robert Obrien | San Francisco, CA | 4.5 | 0-3 | 0-1 0-2 0-3 |
3.51 | |
Walter Barry | San Francisco, CA | 4.5 | 0-1 | 0-0 0-1 0-1 |
----- | |
Matthew Ebbel | San Francisco, CA | 4.5 | 1-1 | 0-0 1-1 1-1 |
----- | |
Philip Scruggs | San Francisco, CA | 4.5 | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/02/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5B | TBA | 1-4 |
01/09/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5A | TBA | 0-5 |
01/16/2023 | 9:00 AM | GOLDMAN TC 40AM4.5A | TBA | 0-5 |
01/23/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5B | TBA | Not Played |
01/30/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5A | TBA | 0-5 |
02/06/2023 | 9:00 AM | GOLDMAN TC 40AM4.5A | TBA | 0-5 |
02/13/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5B | TBA | 3-2 |
02/20/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5A | TBA | Not Played |
02/27/2023 | 9:00 AM | GOLDMAN TC 40AM4.5A | TBA | 0-5 |
03/06/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5B | TBA | 5-0 |
03/13/2023 | 9:00 AM | BAY CLUB SF TENNIS 40AM4.5A | TBA | 1-4 |
03/20/2023 | 9:00 AM | GOLDMAN TC 40AM4.5A | TBA | 1-4 |
Local Schedule | Opponent |
---|---|
01/02/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5B
1-4 |
01/09/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5A
0-5 |
01/16/2023 9:00 AM
TBA |
GOLDMAN TC 40AM4.5A
0-5 |
01/23/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5B
Not Played |
01/30/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5A
0-5 |
02/06/2023 9:00 AM
TBA |
GOLDMAN TC 40AM4.5A
0-5 |
02/13/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5B
3-2 |
02/20/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5A
Not Played |
02/27/2023 9:00 AM
TBA |
GOLDMAN TC 40AM4.5A
0-5 |
03/06/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5B
5-0 |
03/13/2023 9:00 AM
TBA |
BAY CLUB SF TENNIS 40AM4.5A
1-4 |
03/20/2023 9:00 AM
TBA |
GOLDMAN TC 40AM4.5A
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap