Team Profile |
Adult 18+ Midwest F 3.0 |
CITA Adult 18 & Over, Summer (CIN A18&O 3.0 W, Evening: Sanchez Vicario) |
CIN - Indy, A18&O 3.0 W, Pendl (CRC) |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Michelle Walsh | Little Elm, TX | 3.0 | 6-8 | 0-1 | 4-0 | 4-1 | ----- | |
Donnell Siebert | Carmel, IN | 3.0 | 1-16 | 0-0 | 0-5 | 0-5 | ----- | |
Laura Farmer | Indianapolis, IN | 3.0 | 3-4 | 0-0 | 3-2 | 3-2 | ----- | |
April Ozlowski | Carmel, IN | 3.0 | 6-7 | 1-0 | 3-0 | 4-0 | ----- | |
Victoria Spitler | Carmel, IN | 3.0 | 2-2 | 0-0 | 2-2 | 2-2 | ----- | |
Beth Hudson | Fishers, IN | 3.0 | 4-10 | 2-3 | 0-0 | 2-3 | ----- | |
Tiffany Pendl | Carmel, IN | 3.0 | 7-12 | 0-0 | 3-2 | 3-2 | ----- | |
Leigh Melby | SHARPSVILLE, IN | 3.0 | 5-15 | 2-2 | 1-0 | 3-2 | ----- | |
Susan Woodhouse | Carmel, IN | 3.0 | 5-6 | 0-0 | 3-2 | 3-2 | ----- | |
Jane Ferger | Zionsville, IN | 3.0 | 4-1 | 3-1 | 1-0 | 4-1 | ----- | |
Julie Doyle | Carmel, IN | 3.0 | 4-10 | 0-0 | 3-1 | 3-1 | ----- | |
Juliann Mercado | Carmel, IN | 3.0 | 5-6 | 1-0 | 3-1 | 4-1 | ----- | |
Gerri Shaffer | Carmel, IN | 3.0 | 4-1 | 0-0 | 4-1 | 4-1 | ----- | |
Kelleen Kennedy | Westfield, IN | 3.0 | 2-6 | 0-0 | 2-1 | 2-1 | ----- | |
Lisa Santee | NOBLESVILLE, IN | 3.0 | 0-3 | 0-0 | 0-3 | 0-3 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Michelle Walsh | Little Elm, TX | 3.0 | 6-8 | 0-1 4-0 4-1 |
----- | |
Donnell Siebert | Carmel, IN | 3.0 | 1-16 | 0-0 0-5 0-5 |
----- | |
Laura Farmer | Indianapolis, IN | 3.0 | 3-4 | 0-0 3-2 3-2 |
----- | |
April Ozlowski | Carmel, IN | 3.0 | 6-7 | 1-0 3-0 4-0 |
----- | |
Victoria Spitler | Carmel, IN | 3.0 | 2-2 | 0-0 2-2 2-2 |
----- | |
Beth Hudson | Fishers, IN | 3.0 | 4-10 | 2-3 0-0 2-3 |
----- | |
Tiffany Pendl | Carmel, IN | 3.0 | 7-12 | 0-0 3-2 3-2 |
----- | |
Leigh Melby | SHARPSVILLE, IN | 3.0 | 5-15 | 2-2 1-0 3-2 |
----- | |
Susan Woodhouse | Carmel, IN | 3.0 | 5-6 | 0-0 3-2 3-2 |
----- | |
Jane Ferger | Zionsville, IN | 3.0 | 4-1 | 3-1 1-0 4-1 |
----- | |
Julie Doyle | Carmel, IN | 3.0 | 4-10 | 0-0 3-1 3-1 |
----- | |
Juliann Mercado | Carmel, IN | 3.0 | 5-6 | 1-0 3-1 4-1 |
----- | |
Gerri Shaffer | Carmel, IN | 3.0 | 4-1 | 0-0 4-1 4-1 |
----- | |
Kelleen Kennedy | Westfield, IN | 3.0 | 2-6 | 0-0 2-1 2-1 |
----- | |
Lisa Santee | NOBLESVILLE, IN | 3.0 | 0-3 | 0-0 0-3 0-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/20/2014 | 6:30 PM | CIN - Indy, A18&O 3.0 W, Aaron (MHCC) | Meridian Hills Country Club | 3-2 |
05/27/2014 | 7:00 PM | CIN - Indy, A18&O 3.0 W, Fletcher (IUTC) | I. U. Tennis Center | 2-3 |
06/03/2014 | 6:30 PM | CIN - Indy, A18&O 3.0 W, Downing Crain (CRC) | Carmel Racquet Club | 1-4 |
06/10/2014 | 6:30 PM | CIN - Indy, A18&O 3.0 W, Dixon (IRC-D) | Carmel Racquet Club | 2-3 |
06/17/2014 | 6:00 PM | CIN - Indy, A18&O 3.0 W, Svendsen (DCC) | Devon Country Club Inc | 5-0 |
06/24/2014 | 6:30 PM | CIN - Indy, A18&O 3.0 W, Laurel (TBC) | Carmel Racquet Club | 4-1 |
07/01/2014 | 6:30 PM | CIN - Indy, A18&O 3.0 W, Barnes (HSE) | Hamilton Southeastern High School | 1-4 |
07/08/2014 | 6:30 PM | CIN - Indy, A18&O 3.0 W, Buckley (IRC-D) | Carmel Racquet Club | 4-1 |
07/15/2014 | 6:30 PM | CIN - Indy, A18&O 3.0 W, Campbell (FSSC) | Carmel High School | 5-0 |
Local Schedule | Opponent |
---|---|
05/20/2014 6:30 PM
Meridian Hills Country Club |
CIN - Indy, A18&O 3.0 W, Aaron (MHCC)
3-2 |
05/27/2014 7:00 PM
I. U. Tennis Center |
CIN - Indy, A18&O 3.0 W, Fletcher (IUTC)
2-3 |
06/03/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A18&O 3.0 W, Downing Crain (CRC)
1-4 |
06/10/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A18&O 3.0 W, Dixon (IRC-D)
2-3 |
06/17/2014 6:00 PM
Devon Country Club Inc |
CIN - Indy, A18&O 3.0 W, Svendsen (DCC)
5-0 |
06/24/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A18&O 3.0 W, Laurel (TBC)
4-1 |
07/01/2014 6:30 PM
Hamilton Southeastern High School |
CIN - Indy, A18&O 3.0 W, Barnes (HSE)
1-4 |
07/08/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A18&O 3.0 W, Buckley (IRC-D)
4-1 |
07/15/2014 6:30 PM
Carmel High School |
CIN - Indy, A18&O 3.0 W, Campbell (FSSC)
5-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap