Team Profile |
Adult 40+ Midwest F 3.5 |
CITA Adult 40 & Over, Summer (CIN A40&O 3.5 W, Evening: Clijsters) |
CIN - Indy, A40&O 3.5 W, Dale (CRC) |
Name | Location | NTRP | 2014 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Kathleen Alderson | Zionsville, IN | 3.0 | 0-3 | 0-0 | 0-3 | 0-3 | ----- | |
Melanie Puckett | Westfield, IN | 3.5 | 9-11 | 0-0 | 0-5 | 0-5 | ----- | |
Kerrie Dale | McCordsville, IN | 3.5 | 4-2 | 0-0 | 4-2 | 4-2 | ----- | |
Rachel Goddard | Carmel, IN | 3.5 | 3-4 | 0-2 | 3-2 | 3-4 | ----- | |
Cherie Morgan | Carmel, IN | 3.0 | 3-5 | 0-3 | 3-2 | 3-5 | ----- | |
Jeanne Merry | Carmel, IN | 3.5 | 1-4 | 0-0 | 1-4 | 1-4 | ----- | |
DeAnn Baker | Carmel, IN | 3.0 | 6-6 | 0-0 | 3-3 | 3-3 | ----- | |
Linda Dillard | Carmel, IN | 3.0 | 1-10 | 0-4 | 0-3 | 0-7 | ----- | |
Patricia Mulligan | Carmel, IN | 3.0 | 11-7 | 3-5 | 0-1 | 3-6 | ----- | |
Lisa Schrader | Carmel, IN | 3.0 | 1-6 | 0-0 | 1-6 | 1-6 | ----- | |
Jill Nief | Carmel, IN | 3.5 | 1-2 | 0-0 | 1-2 | 1-2 | ----- | |
Vanessa Brown | Carmel, IN | 3.5 | 0-5 | 0-0 | 0-5 | 0-5 | ----- | |
Nancy Laurel | Carmel, IN | 3.0 | 6-7 | 0-0 | 0-0 | 0-0 | ----- | |
Michele Bogdajewicz | Westfield, IN | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Colleen Kopf | Carmel, IN | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2014 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Kathleen Alderson | Zionsville, IN | 3.0 | 0-3 | 0-0 0-3 0-3 |
----- | |
Melanie Puckett | Westfield, IN | 3.5 | 9-11 | 0-0 0-5 0-5 |
----- | |
Kerrie Dale | McCordsville, IN | 3.5 | 4-2 | 0-0 4-2 4-2 |
----- | |
Rachel Goddard | Carmel, IN | 3.5 | 3-4 | 0-2 3-2 3-4 |
----- | |
Cherie Morgan | Carmel, IN | 3.0 | 3-5 | 0-3 3-2 3-5 |
----- | |
Jeanne Merry | Carmel, IN | 3.5 | 1-4 | 0-0 1-4 1-4 |
----- | |
DeAnn Baker | Carmel, IN | 3.0 | 6-6 | 0-0 3-3 3-3 |
----- | |
Linda Dillard | Carmel, IN | 3.0 | 1-10 | 0-4 0-3 0-7 |
----- | |
Patricia Mulligan | Carmel, IN | 3.0 | 11-7 | 3-5 0-1 3-6 |
----- | |
Lisa Schrader | Carmel, IN | 3.0 | 1-6 | 0-0 1-6 1-6 |
----- | |
Jill Nief | Carmel, IN | 3.5 | 1-2 | 0-0 1-2 1-2 |
----- | |
Vanessa Brown | Carmel, IN | 3.5 | 0-5 | 0-0 0-5 0-5 |
----- | |
Nancy Laurel | Carmel, IN | 3.0 | 6-7 | 0-0 0-0 0-0 |
----- | |
Michele Bogdajewicz | Westfield, IN | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Colleen Kopf | Carmel, IN | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/12/2014 | 6:30 PM | CIN - Indy, A40&O 3.5 W, Dalton (LNHS) | Carmel High School | 4-1 |
05/19/2014 | 6:30 PM | CIN - Indy, A40&O 3.5 W, Arnold (CRC) | Carmel Racquet Club | 1-4 |
06/02/2014 | 6:30 PM | CIN - Indy, A40&O 3.5 W, Kirk (CRC) | Carmel Racquet Club | 2-3 |
06/09/2014 | 6:30 PM | CIN - Indy, A40&O 3.5 W, Macey (CHP) | Carmel Racquet Club | 2-3 |
06/16/2014 | 6:30 PM | CIN - Indy, A40&O 3.5 W, Hutchison (GCHS) | Guerin Catholic High School | 0-5 |
06/23/2014 | 6:30 PM | CIN - Indy, A40&O 3.5 W, Hill (RC) | Carmel Racquet Club | 2-3 |
06/30/2014 | 6:00 PM | CIN - Indy, A40&O 3.5 W, Tilmont (IRC-E) | Indianapolis Racquet Club East | 0-5 |
07/07/2014 | 6:30 PM | CIN - Indy, A40&O 3.5 W, Anderson (WIRC) | Carmel Racquet Club | 1-4 |
07/14/2014 | 7:00 PM | CIN - Indy, A40&O 3.5 W, Weinstein (HawGCC) | Hawthorns Golf & Country Club | 0-5 |
Local Schedule | Opponent |
---|---|
05/12/2014 6:30 PM
Carmel High School |
CIN - Indy, A40&O 3.5 W, Dalton (LNHS)
4-1 |
05/19/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A40&O 3.5 W, Arnold (CRC)
1-4 |
06/02/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A40&O 3.5 W, Kirk (CRC)
2-3 |
06/09/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A40&O 3.5 W, Macey (CHP)
2-3 |
06/16/2014 6:30 PM
Guerin Catholic High School |
CIN - Indy, A40&O 3.5 W, Hutchison (GCHS)
0-5 |
06/23/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A40&O 3.5 W, Hill (RC)
2-3 |
06/30/2014 6:00 PM
Indianapolis Racquet Club East |
CIN - Indy, A40&O 3.5 W, Tilmont (IRC-E)
0-5 |
07/07/2014 6:30 PM
Carmel Racquet Club |
CIN - Indy, A40&O 3.5 W, Anderson (WIRC)
1-4 |
07/14/2014 7:00 PM
Hawthorns Golf & Country Club |
CIN - Indy, A40&O 3.5 W, Weinstein (HawGCC)
0-5 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap