Team Profile |
Adult 40+ Midwest F 3.5 |
Fall CIN Adult 40 & Over (Pumpkins) |
CIN Indianapolis, A40&O 3.5 W, Ackerman (PATC) |
Name | Location | NTRP | 2023 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Sarah Smith | Carmel, IN | 3.5 | 2-8 | 1-1 | 1-1 | 2-2 | 3.32 | |
Darci Ackerman | Zionsville, IN | 3.5 | 5-13 | 0-0 | 1-1 | 1-1 | 3.27 | |
Jennifer Garland | Brownsburg, IN | 3.5 | 3-18 | 0-0 | 2-0 | 2-0 | 3.27 | |
Sara Eynon | Indianapolis, IN | 3.5 | 7-18 | 1-0 | 0-2 | 1-2 | 3.25 | |
Lori McPike | New Palestine, IN | 3.5 | 3-7 | 0-0 | 2-0 | 2-0 | 3.17 | |
Tammy Hill | Indianapolis, IN | 3.5 | 2-14 | 0-0 | 0-2 | 0-2 | 3.09 | |
Katharine Wakefield | Indianapolis, IN | 3.5 | 18-11 | 0-0 | 0-2 | 0-2 | 3.06 | |
Colleen McGovern | Carmel, IN | 3.5 | 1-10 | 0-1 | 0-1 | 0-2 | 2.99 | |
Tracy Stafford | Carmel, IN | 3.0 | 1-9 | 0-3 | 0-0 | 0-3 | 2.91 | |
Bonnie Sando | Indianapolis, IN | 3.5 | 3-16 | 0-0 | 1-2 | 1-2 | 2.89 | |
Mallory Inselberg | Indianapolis, IN | 3.0 | 12-14 | 0-0 | 0-3 | 0-3 | 2.82 | |
Sloane Vititoe | Carmel, IN | 3.0 | 0-5 | 0-0 | 0-0 | 0-0 | 2.66 | |
Tracy Oxtoby | Indianapolis, IN | 3.0 | 4-7 | 0-0 | 1-1 | 1-1 | 2.63 | |
Virginia Hamilton | Fortville, IN | 3.5 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
Rosemary Igney | Indianapolis, IN | 3.0 | 0-3 | 0-0 | 0-1 | 0-1 | ----- | |
Jane Pisacane | Indianapolis, IN | 3.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- |
Name | Location | NTRP | 2023 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Sarah Smith | Carmel, IN | 3.5 | 2-8 | 1-1 1-1 2-2 |
3.32 | |
Darci Ackerman | Zionsville, IN | 3.5 | 5-13 | 0-0 1-1 1-1 |
3.27 | |
Jennifer Garland | Brownsburg, IN | 3.5 | 3-18 | 0-0 2-0 2-0 |
3.27 | |
Sara Eynon | Indianapolis, IN | 3.5 | 7-18 | 1-0 0-2 1-2 |
3.25 | |
Lori McPike | New Palestine, IN | 3.5 | 3-7 | 0-0 2-0 2-0 |
3.17 | |
Tammy Hill | Indianapolis, IN | 3.5 | 2-14 | 0-0 0-2 0-2 |
3.09 | |
Katharine Wakefield | Indianapolis, IN | 3.5 | 18-11 | 0-0 0-2 0-2 |
3.06 | |
Colleen McGovern | Carmel, IN | 3.5 | 1-10 | 0-1 0-1 0-2 |
2.99 | |
Tracy Stafford | Carmel, IN | 3.0 | 1-9 | 0-3 0-0 0-3 |
2.91 | |
Bonnie Sando | Indianapolis, IN | 3.5 | 3-16 | 0-0 1-2 1-2 |
2.89 | |
Mallory Inselberg | Indianapolis, IN | 3.0 | 12-14 | 0-0 0-3 0-3 |
2.82 | |
Sloane Vititoe | Carmel, IN | 3.0 | 0-5 | 0-0 0-0 0-0 |
2.66 | |
Tracy Oxtoby | Indianapolis, IN | 3.0 | 4-7 | 0-0 1-1 1-1 |
2.63 | |
Virginia Hamilton | Fortville, IN | 3.5 | 0-1 | 0-0 0-1 0-1 |
----- | |
Rosemary Igney | Indianapolis, IN | 3.0 | 0-3 | 0-0 0-1 0-1 |
----- | |
Jane Pisacane | Indianapolis, IN | 3.0 | 0-1 | 0-0 0-1 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/26/2022 | 7:30 PM | CIN Indianapolis, A40&O 3.5 W, Rogers, (IHP) | West Indy Racquet Club | 2-1 |
10/03/2022 | 8:00 PM | CIN Indianapolis, A40&O 3.5 W, Chop (IRC-D) | Indianapolis Racquet Club Dean | 2-1 |
10/10/2022 | 8:00 PM | CIN Indianapolis, A40&O 3.5 W, Burkhard (CRC) | Indianapolis Racquet Club East | 0-3 |
10/24/2022 | 8:30 PM | CIN Indianapolis, A40&O 3.5 W, Faulkenberg (IRC-D) | Indianapolis Racquet Club Dean | 1-2 |
11/07/2022 | 8:00 PM | CIN Indianapolis, A40&O 3.5 W, Nelson (CRC) | Carmel Racquet Club | 0-3 |
11/14/2022 | 8:00 PM | CIN Indianapolis, A40&O 3.5 W, Chop (IRC-D) | Indianapolis Racquet Club East | 0-3 |
11/28/2022 | 8:00 PM | CIN Indianapolis, A40&O 3.5 W, Rogers, (IHP) | Indianapolis Healthplex | 2-1 |
Local Schedule | Opponent |
---|---|
09/26/2022 7:30 PM
West Indy Racquet Club |
CIN Indianapolis, A40&O 3.5 W, Rogers, (IHP)
2-1 |
10/03/2022 8:00 PM
Indianapolis Racquet Club Dean |
CIN Indianapolis, A40&O 3.5 W, Chop (IRC-D)
2-1 |
10/10/2022 8:00 PM
Indianapolis Racquet Club East |
CIN Indianapolis, A40&O 3.5 W, Burkhard (CRC)
0-3 |
10/24/2022 8:30 PM
Indianapolis Racquet Club Dean |
CIN Indianapolis, A40&O 3.5 W, Faulkenberg (IRC-D)
1-2 |
11/07/2022 8:00 PM
Carmel Racquet Club |
CIN Indianapolis, A40&O 3.5 W, Nelson (CRC)
0-3 |
11/14/2022 8:00 PM
Indianapolis Racquet Club East |
CIN Indianapolis, A40&O 3.5 W, Chop (IRC-D)
0-3 |
11/28/2022 8:00 PM
Indianapolis Healthplex |
CIN Indianapolis, A40&O 3.5 W, Rogers, (IHP)
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap