Team Profile |
Combo No California M 6.5 |
2018 COMBO (EB) |
CLAREMONT R and S CM6.5A |
Name | Location | NTRP | 2018 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Jesus Saucedo | Oakland, CA | 3.5 | 15-3 | 4-0 | 3.54 | |
Ari Glick | Oakland, CA | 3.5 | 24-13 | 5-1 | 3.38 | |
Stephen Henry | Berkeley, CA | 3.5 | 3-4 | 0-0 | 3.37 | |
Carlos Blanco | Piedmont, CA | 3.5 | 22-6 | 3-0 | 3.34 | |
Jesse Berg | Berkeley, CA | 3.5 | 4-4 | 0-1 | 3.33 | |
Michael Bradley | Emeryville, CA | 3.5 | 13-13 | 2-2 | 3.32 | |
Chad Zucker | Oakland, CA | 3.5 | 15-9 | 3-1 | 3.23 | |
Bradley Wrubel | Berkeley, CA | 3.5 | 18-14 | 3-2 | 3.15 | |
Ryan Russo | Oakland, CA | 3.5 | 9-3 | 4-0 | 3.14 | |
Walter Cecka | Berkeley, CA | 3.0 | 8-8 | 1-2 | 2.97 | |
David Cherry | Orinda, CA | 3.0 | 11-12 | 4-2 | 2.93 | |
Guosong Liu | San Francisco, CA | 3.0 | 21-12 | 2-1 | 2.89 | |
David Diamond | Oakland, CA | 3.0 | 17-26 | 2-0 | 2.87 | |
Graeme Fitzsimmons | Orinda, CA | 3.0 | 12-6 | 2-1 | 2.83 | |
Rolan Reichel | Oakland, CA | 3.0 | 15-6 | 5-0 | 2.80 | |
Alexis Papahadjopoulos | Piedmont, CA | 3.0 | 14-5 | 2-1 | 2.76 | |
Marty Glick | Piedmont, CA | 3.0 | 5-7 | 4-0 | 2.65 | |
Alan Gennis | Berkeley, CA | 3.0 | 1-0 | 1-0 | ----- | |
Paul Kennedy | PIEDMONT, CA | 3.0 | 6-0 | 6-0 | ----- | |
Matthew Langdon | Lafayette, CA | 3.0 | 0-2 | 0-2 | ----- | |
Gregory Wheeler | PIEDMONT, CA | 3.5 | 3-0 | 1-0 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Jesus Saucedo | Oakland, CA | 3.5 | 15-3 | 0-0 4-0 4-0 |
3.54 | |
Ari Glick | Oakland, CA | 3.5 | 24-13 | 0-0 5-1 5-1 |
3.38 | |
Stephen Henry | Berkeley, CA | 3.5 | 3-4 | 0-0 0-0 0-0 |
3.37 | |
Carlos Blanco | Piedmont, CA | 3.5 | 22-6 | 0-0 3-0 3-0 |
3.34 | |
Jesse Berg | Berkeley, CA | 3.5 | 4-4 | 0-0 0-1 0-1 |
3.33 | |
Michael Bradley | Emeryville, CA | 3.5 | 13-13 | 0-0 2-2 2-2 |
3.32 | |
Chad Zucker | Oakland, CA | 3.5 | 15-9 | 0-0 3-1 3-1 |
3.23 | |
Bradley Wrubel | Berkeley, CA | 3.5 | 18-14 | 0-0 3-2 3-2 |
3.15 | |
Ryan Russo | Oakland, CA | 3.5 | 9-3 | 0-0 4-0 4-0 |
3.14 | |
Walter Cecka | Berkeley, CA | 3.0 | 8-8 | 0-0 1-2 1-2 |
2.97 | |
David Cherry | Orinda, CA | 3.0 | 11-12 | 0-0 4-2 4-2 |
2.93 | |
Guosong Liu | San Francisco, CA | 3.0 | 21-12 | 0-0 2-1 2-1 |
2.89 | |
David Diamond | Oakland, CA | 3.0 | 17-26 | 0-0 2-0 2-0 |
2.87 | |
Graeme Fitzsimmons | Orinda, CA | 3.0 | 12-6 | 0-0 2-1 2-1 |
2.83 | |
Rolan Reichel | Oakland, CA | 3.0 | 15-6 | 0-0 5-0 5-0 |
2.80 | |
Alexis Papahadjopoulos | Piedmont, CA | 3.0 | 14-5 | 0-0 2-1 2-1 |
2.76 | |
Marty Glick | Piedmont, CA | 3.0 | 5-7 | 0-0 4-0 4-0 |
2.65 | |
Alan Gennis | Berkeley, CA | 3.0 | 1-0 | 0-0 1-0 1-0 |
----- | |
Paul Kennedy | PIEDMONT, CA | 3.0 | 6-0 | 0-0 6-0 6-0 |
----- | |
Matthew Langdon | Lafayette, CA | 3.0 | 0-2 | 0-0 0-2 0-2 |
----- | |
Gregory Wheeler | PIEDMONT, CA | 3.5 | 3-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/01/2018 | 9:00 AM | GLTF/DAVIE STADIUM CM6.5A | TBA | 3-0 |
09/01/2018 | 9:00 AM | LANEY TA/COLLEGE ALAM CM6.5A | TBA | 1-2 |
09/17/2018 | 9:00 AM | SALESIAN HS CM6.5A | TBA | 2-1 |
09/24/2018 | 9:00 AM | GLTF/DAVIE STADIUM CM6.5A | TBA | 3-0 |
10/01/2018 | 9:00 AM | RICHMOND TA/NICHOLL PK CM6.5A | TBA | 3-0 |
10/08/2018 | 9:00 AM | CLAREMONT R and S CM6.5B | TBA | 3-0 |
10/15/2018 | 9:00 AM | LANEY TA/COLLEGE ALAM CM6.5A | TBA | 2-1 |
10/22/2018 | 9:00 AM | SALESIAN HS CM6.5A | TBA | 2-1 |
10/29/2018 | 9:00 AM | GLTF/DAVIE STADIUM CM6.5A | TBA | 2-1 |
11/05/2018 | 9:00 AM | RICHMOND TA/NICHOLL PK CM6.5A | TBA | 3-0 |
11/12/2018 | 9:00 AM | CLAREMONT R and S CM6.5B | TBA | 3-0 |
11/19/2018 | 9:00 AM | LANEY TA/COLLEGE ALAM CM6.5A | TBA | 1-2 |
Local Schedule | Opponent |
---|---|
09/01/2018 9:00 AM
TBA |
GLTF/DAVIE STADIUM CM6.5A
3-0 |
09/01/2018 9:00 AM
TBA |
LANEY TA/COLLEGE ALAM CM6.5A
1-2 |
09/17/2018 9:00 AM
TBA |
SALESIAN HS CM6.5A
2-1 |
09/24/2018 9:00 AM
TBA |
GLTF/DAVIE STADIUM CM6.5A
3-0 |
10/01/2018 9:00 AM
TBA |
RICHMOND TA/NICHOLL PK CM6.5A
3-0 |
10/08/2018 9:00 AM
TBA |
CLAREMONT R and S CM6.5B
3-0 |
10/15/2018 9:00 AM
TBA |
LANEY TA/COLLEGE ALAM CM6.5A
2-1 |
10/22/2018 9:00 AM
TBA |
SALESIAN HS CM6.5A
2-1 |
10/29/2018 9:00 AM
TBA |
GLTF/DAVIE STADIUM CM6.5A
2-1 |
11/05/2018 9:00 AM
TBA |
RICHMOND TA/NICHOLL PK CM6.5A
3-0 |
11/12/2018 9:00 AM
TBA |
CLAREMONT R and S CM6.5B
3-0 |
11/19/2018 9:00 AM
TBA |
LANEY TA/COLLEGE ALAM CM6.5A
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap