Team Profile |
Mixed 40+ New England X 8.0 |
2019 EMA Mixed Doubles 40 & Over (8.0 Mxd Div 4/4) |
Dedham Swingers;Glass/Damm |
Name | Location | NTRP | Gender | 2019 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Irina Lidforss | Wellesley Hills, MA | 4.5 | F | 8-1 | 1-1 | 4.46 | |
Susan Fay | Dedham, MA | 4.5 | F | 6-1 | 0-1 | 4.07 | |
Julie Blau | Dedham, MA | 4.0 | F | 7-9 | 3-4 | 3.81 | M |
Arlene Iannella | DEDHAM, MA | 4.0 | F | 18-11 | 1-1 | 3.79 | |
Marcos Damm | Milton, MA | 4.0 | M | 0-5 | 0-1 | 3.78 | |
Ross Sanger | Dedham, MA | 4.5 | M | 1-2 | 0-1 | 3.78 | M |
Sonu Kalra | MILTON, MA | 4.0 | M | 18-9 | 3-3 | 3.74 | |
Alan Glass | Newton Highlands, MA | 4.0 | M | 1-4 | 0-2 | 3.66 | |
Susan Sareault | Walpole, MA | 4.0 | F | 3-9 | 0-4 | 3.65 | |
Liliana Rosselli-Risal | Milton, MA | 4.0 | F | 5-4 | 0-1 | 3.64 | M |
Larissa Glass | Newton, MA | 4.0 | F | 2-5 | 1-4 | 3.61 | M |
Jason Peterson | Dedham, MA | 3.5 | M | 8-5 | 2-1 | 3.59 | |
Rick Brace | Dover, MA | 4.0 | M | 0-5 | 0-1 | 3.52 | |
George Hrubec | NORTH ATTLEBORO, MA | 4.0 | M | 4-7 | 0-6 | 3.50 | M |
Kevin Kee | Newton, MA | 3.5 | M | 5-2 | 1-1 | 3.42 | M |
Susan Koslow | Needham, MA | 3.5 | F | 7-9 | 0-2 | 3.21 | |
Victor Brown | Dedham, MA | 3.5 | M | 0-2 | 0-1 | ----- | |
Jennifer Egener | Dover, MA | 4.0 | F | 0-0 | 0-0 | ----- | |
Todd Egener | Dover, MA | 4.0 | M | 0-0 | 0-0 | ----- | |
Elizabeth Hurney | Newton, MA | 3.5 | F | 0-1 | 0-1 | ----- | |
Andrew Ware | Sudbury, MA | 4.5 | M | 0-2 | 0-2 | ----- |
Name | Location | NTRP | Gender | 2019 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Irina Lidforss | Wellesley Hills, MA | 4.5 | F | 8-1 | 0-0 1-1 1-1 |
4.46 | |
Susan Fay | Dedham, MA | 4.5 | F | 6-1 | 0-0 0-1 0-1 |
4.07 | |
Julie Blau | Dedham, MA | 4.0 | F | 7-9 | 0-0 3-4 3-4 |
3.81 | M |
Arlene Iannella | DEDHAM, MA | 4.0 | F | 18-11 | 0-0 1-1 1-1 |
3.79 | |
Marcos Damm | Milton, MA | 4.0 | M | 0-5 | 0-0 0-1 0-1 |
3.78 | |
Ross Sanger | Dedham, MA | 4.5 | M | 1-2 | 0-0 0-1 0-1 |
3.78 | M |
Sonu Kalra | MILTON, MA | 4.0 | M | 18-9 | 0-0 3-3 3-3 |
3.74 | |
Alan Glass | Newton Highlands, MA | 4.0 | M | 1-4 | 0-0 0-2 0-2 |
3.66 | |
Susan Sareault | Walpole, MA | 4.0 | F | 3-9 | 0-0 0-4 0-4 |
3.65 | |
Liliana Rosselli-Risal | Milton, MA | 4.0 | F | 5-4 | 0-0 0-1 0-1 |
3.64 | M |
Larissa Glass | Newton, MA | 4.0 | F | 2-5 | 0-0 1-4 1-4 |
3.61 | M |
Jason Peterson | Dedham, MA | 3.5 | M | 8-5 | 0-0 2-1 2-1 |
3.59 | |
Rick Brace | Dover, MA | 4.0 | M | 0-5 | 0-0 0-1 0-1 |
3.52 | |
George Hrubec | NORTH ATTLEBORO, MA | 4.0 | M | 4-7 | 0-0 0-6 0-6 |
3.50 | M |
Kevin Kee | Newton, MA | 3.5 | M | 5-2 | 0-0 1-1 1-1 |
3.42 | M |
Susan Koslow | Needham, MA | 3.5 | F | 7-9 | 0-0 0-2 0-2 |
3.21 | |
Victor Brown | Dedham, MA | 3.5 | M | 0-2 | 0-0 0-1 0-1 |
----- | |
Jennifer Egener | Dover, MA | 4.0 | F | 0-0 | 0-0 0-0 0-0 |
----- | |
Todd Egener | Dover, MA | 4.0 | M | 0-0 | 0-0 0-0 0-0 |
----- | |
Elizabeth Hurney | Newton, MA | 3.5 | F | 0-1 | 0-0 0-1 0-1 |
----- | |
Andrew Ware | Sudbury, MA | 4.5 | M | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/21/2018 | 7:30 PM | Weymouth;Stansbury/Stansbury | Weymouth Club | 0-3 |
10/05/2018 | 7:30 PM | Brown Billone;;Donovan | Dedham Health & Athletic Complex | 2-1 |
10/19/2018 | 7:30 PM | Lakeville;Anthony | The Lakeville Athletic Club | 1-2 |
11/02/2018 | 7:30 PM | Weymouth;Stansbury/Stansbury | Dedham Health & Athletic Complex | 0-3 |
11/16/2018 | 7:30 PM | Brown Billone;;Donovan | Brown Billone Club | 2-1 |
11/30/2018 | 7:30 PM | Lakeville;Anthony | Dedham Health & Athletic Complex | 1-2 |
12/14/2018 | 7:30 PM | Weymouth;Stansbury/Stansbury | Weymouth Club | 1-2 |
01/11/2019 | 7:30 PM | Lakeville;Anthony | The Lakeville Athletic Club | 0-3 |
01/13/2019 | 6:00 PM | Brown Billone;;Donovan | Dedham Health & Athletic Complex | 0-3 |
Local Schedule | Opponent |
---|---|
09/21/2018 7:30 PM
Weymouth Club |
Weymouth;Stansbury/Stansbury
0-3 |
10/05/2018 7:30 PM
Dedham Health & Athletic Complex |
Brown Billone;;Donovan
2-1 |
10/19/2018 7:30 PM
The Lakeville Athletic Club |
Lakeville;Anthony
1-2 |
11/02/2018 7:30 PM
Dedham Health & Athletic Complex |
Weymouth;Stansbury/Stansbury
0-3 |
11/16/2018 7:30 PM
Brown Billone Club |
Brown Billone;;Donovan
2-1 |
11/30/2018 7:30 PM
Dedham Health & Athletic Complex |
Lakeville;Anthony
1-2 |
12/14/2018 7:30 PM
Weymouth Club |
Weymouth;Stansbury/Stansbury
1-2 |
01/11/2019 7:30 PM
The Lakeville Athletic Club |
Lakeville;Anthony
0-3 |
01/13/2019 6:00 PM
Dedham Health & Athletic Complex |
Brown Billone;;Donovan
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap