Team Profile |
Adult 18+ Southern M 3.5 |
2020 USTA Adult 18 & Over - GATA (3.5 Adult Men) |
E18RB - GCC |
Name | Location | NTRP | 2020 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Philip Nickles | Greenwood, SC | 3.5 | 0-1 | 0-0 | 0-1 | 0-1 | 3.43 | |
Ryan Shelton-Benson | Clifton Heights, PA | 3.5 | 1-0 | 0-0 | 1-0 | 1-0 | 3.41 | |
Todd Mulkey | Greenwood, SC | 3.5 | 0-1 | 0-0 | 0-1 | 0-1 | 3.38 | |
Robinson Sanders | Greenwood, SC | 3.5 | 0-1 | 0-1 | 0-0 | 0-1 | 3.34 | |
Woody Erwin | Greenwood, SC | 3.5 | 1-0 | 0-0 | 1-0 | 1-0 | 3.23 | |
Bob Erwin | Greenwood, SC | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 3.16 | |
Bryan Sherard | Greenwood, SC | 3.5 | 0-1 | 0-0 | 0-1 | 0-1 | 3.00 | |
Jay Schlageter | Greenwood, SC | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | 2.99 | |
Stephen Askew | GREENVILLE, SC | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Brian Hook | Greenwood, SC | 3.5 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
Will Nicholson | Greenwood, SC | 3.5 | 0-1 | 0-1 | 0-0 | 0-1 | ----- |
Name | Location | NTRP | 2020 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Philip Nickles | Greenwood, SC | 3.5 | 0-1 | 0-0 0-1 0-1 |
3.43 | |
Ryan Shelton-Benson | Clifton Heights, PA | 3.5 | 1-0 | 0-0 1-0 1-0 |
3.41 | |
Todd Mulkey | Greenwood, SC | 3.5 | 0-1 | 0-0 0-1 0-1 |
3.38 | |
Robinson Sanders | Greenwood, SC | 3.5 | 0-1 | 0-1 0-0 0-1 |
3.34 | |
Woody Erwin | Greenwood, SC | 3.5 | 1-0 | 0-0 1-0 1-0 |
3.23 | |
Bob Erwin | Greenwood, SC | 3.5 | 0-0 | 0-0 0-0 0-0 |
3.16 | |
Bryan Sherard | Greenwood, SC | 3.5 | 0-1 | 0-0 0-1 0-1 |
3.00 | |
Jay Schlageter | Greenwood, SC | 3.5 | 0-0 | 0-0 0-0 0-0 |
2.99 | |
Stephen Askew | GREENVILLE, SC | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Brian Hook | Greenwood, SC | 3.5 | 0-1 | 0-0 0-1 0-1 |
----- | |
Will Nicholson | Greenwood, SC | 3.5 | 0-1 | 0-1 0-0 0-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
03/09/2020 | 7:30 PM | E18MW - CLNTA1 | City of Laurens Recreation Complex | 1-4 |
03/16/2020 | 7:30 PM | E18DH - The Strokes | Greenwood Country Club | Not Played |
03/30/2020 | 7:30 PM | E18MW - CLNTA1 | Greenwood Country Club | Not Played |
04/06/2020 | 7:30 PM | E18DH - The Strokes | Greenwood Civic Center | Not Played |
04/20/2020 | 7:30 PM | E18MW - CLNTA1 | City of Laurens Recreation Complex | Not Played |
04/27/2020 | 7:30 PM | E18DH - The Strokes | Greenwood Country Club | Not Played |
Local Schedule | Opponent |
---|---|
03/09/2020 7:30 PM
City of Laurens Recreation Complex |
E18MW - CLNTA1
1-4 |
03/16/2020 7:30 PM
Greenwood Country Club |
E18DH - The Strokes
Not Played |
03/30/2020 7:30 PM
Greenwood Country Club |
E18MW - CLNTA1
Not Played |
04/06/2020 7:30 PM
Greenwood Civic Center |
E18DH - The Strokes
Not Played |
04/20/2020 7:30 PM
City of Laurens Recreation Complex |
E18MW - CLNTA1
Not Played |
04/27/2020 7:30 PM
Greenwood Country Club |
E18DH - The Strokes
Not Played |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap