Team Profile |
Adult 18+ Midwest M 4.5 |
2020 SEM ADULT 18 & OVER NIGHT MEN (45 MEN WED PM FLIGHT 2-flight is updated) |
EAST-WARNER 45m 18 wed sem |
Name | Location | NTRP | 2020 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Eric Hendrickson | GROSSE POINTE WOODS, MI | 4.5 | 0-6 | 0-0 | 0-3 | 0-3 | 4.04 | |
Nicholas Charters | Royal Oak, MI | 4.0 | 0-3 | 0-1 | 0-2 | 0-3 | 4.01 | |
Nicholas Marlatt | Pinckney, MI | 4.0 | 0-3 | 0-0 | 0-2 | 0-2 | 3.82 | |
Michael Haines | Warren, MI | 4.0 | 13-6 | 0-0 | 0-3 | 0-3 | 3.82 | |
Morgan Warner | GROSSE POINTE SHORES, MI | 4.0 | 1-0 | 0-0 | 0-0 | 0-0 | 3.79 | |
Matthew Leaver | Grosse Pointe Farms, MI | 4.0 | 2-2 | 0-0 | 0-1 | 0-1 | 3.76 | |
Robert Chung | Pittsburgh, PA | 4.0 | 1-3 | 1-1 | 0-0 | 1-1 | 3.75 | |
Michael Hix | Grosse Pointe Farms, MI | 4.0 | 0-4 | 0-0 | 0-3 | 0-3 | 3.69 | |
Michael Diakonov | Grosse Pointe Woods, MI | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | 3.69 | |
Kevin Irving | Grosse Pointe Farms, MI | 4.0 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
Aziz Jan | Grosse Pointe Farms, MI | 4.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Shaun Jayakar | Grosse Pointe Woods, MI | 4.5 | 0-2 | 0-1 | 0-1 | 0-2 | ----- |
Name | Location | NTRP | 2020 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Eric Hendrickson | GROSSE POINTE WOODS, MI | 4.5 | 0-6 | 0-0 0-3 0-3 |
4.04 | |
Nicholas Charters | Royal Oak, MI | 4.0 | 0-3 | 0-1 0-2 0-3 |
4.01 | |
Nicholas Marlatt | Pinckney, MI | 4.0 | 0-3 | 0-0 0-2 0-2 |
3.82 | |
Michael Haines | Warren, MI | 4.0 | 13-6 | 0-0 0-3 0-3 |
3.82 | |
Morgan Warner | GROSSE POINTE SHORES, MI | 4.0 | 1-0 | 0-0 0-0 0-0 |
3.79 | |
Matthew Leaver | Grosse Pointe Farms, MI | 4.0 | 2-2 | 0-0 0-1 0-1 |
3.76 | |
Robert Chung | Pittsburgh, PA | 4.0 | 1-3 | 1-1 0-0 1-1 |
3.75 | |
Michael Hix | Grosse Pointe Farms, MI | 4.0 | 0-4 | 0-0 0-3 0-3 |
3.69 | |
Michael Diakonov | Grosse Pointe Woods, MI | 4.0 | 0-0 | 0-0 0-0 0-0 |
3.69 | |
Kevin Irving | Grosse Pointe Farms, MI | 4.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
Aziz Jan | Grosse Pointe Farms, MI | 4.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Shaun Jayakar | Grosse Pointe Woods, MI | 4.5 | 0-2 | 0-1 0-1 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
08/26/2020 | 6:30 PM | EAST-MOORE 45m 18 wed sem | University Liggett School | 0-3 |
08/27/2020 | 6:30 PM | EAST-KEAN 45m 18 wed sem | University Liggett School | 0-3 |
09/02/2020 | 6:30 PM | EAST-MOORE 45m 18 wed sem | University Liggett School | 1-2 |
09/03/2020 | 6:30 PM | EAST-KEAN 45m 18 wed sem | University Liggett School | 0-3 |
Local Schedule | Opponent |
---|---|
08/26/2020 6:30 PM
University Liggett School |
EAST-MOORE 45m 18 wed sem
0-3 |
08/27/2020 6:30 PM
University Liggett School |
EAST-KEAN 45m 18 wed sem
0-3 |
09/02/2020 6:30 PM
University Liggett School |
EAST-MOORE 45m 18 wed sem
1-2 |
09/03/2020 6:30 PM
University Liggett School |
EAST-KEAN 45m 18 wed sem
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap