Team Profile |
Adult 40+ Middle States F 3.5 |
Adult 40 & Over (Weekend League) |
FC Advantage |
Name | Location | NTRP | 2024 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Cate Mettenburg | Pittsburgh, PA | 3.5 | 3-1 | 0-0 | 3-1 | 3-1 | 3.59 | |
Nicole Shirk | Pittsburgh, PA | 3.5 | 4-1 | 0-0 | 4-1 | 4-1 | 3.45 | |
Lorraine Marks | CHATTANOOGA, TN | 3.5 | 12-4 | 0-0 | 1-0 | 1-0 | 3.43 | |
Illona Beresford | Pittsburgh, PA | 3.5 | 6-0 | 0-0 | 6-0 | 6-0 | 3.42 | |
Bonnie Demotte | Pittsburgh, PA | 3.5 | 6-2 | 0-0 | 4-0 | 4-0 | 3.41 | |
Anne Marie Fallek | Pittsburgh, PA | 3.5 | 8-6 | 0-0 | 0-4 | 0-4 | 3.37 | |
Gwen Zaleski | Pittsburgh, PA | 3.5 | 1-2 | 0-0 | 1-2 | 1-2 | 3.30 | |
Marni Pastor | Pittsburgh, PA | 3.5 | 2-1 | 0-0 | 2-1 | 2-1 | 3.24 | |
Maribea Crosby | Pittsburgh, PA | 3.5 | 3-2 | 0-0 | 3-2 | 3-2 | 3.16 | |
Betsy Segall | Aspinwall, PA | 3.5 | 4-1 | 0-1 | 4-0 | 4-1 | 3.14 | |
Deborah Kane | Pittsburgh, PA | 3.5 | 5-4 | 0-0 | 1-3 | 1-3 | 3.13 | |
Meredith Anderson | Pittsburgh, PA | 3.5 | 4-2 | 1-0 | 3-2 | 4-2 | 3.12 | |
Elizabeth Allen | Pittsburgh, PA | 3.5 | 3-6 | 0-1 | 1-1 | 1-2 | 3.12 | |
Nancy Felix | Pittsburgh, PA | 3.5 | 2-4 | 0-0 | 1-1 | 1-1 | 3.08 | |
Kate Donovan | Pittsburgh, PA | 3.5 | 2-4 | 0-0 | 2-4 | 2-4 | 3.07 | |
Donna Morosky | Pittsburgh, PA | 3.5 | 1-7 | 0-0 | 1-2 | 1-2 | 2.99 | |
Dana Rofey | Pittsburgh, PA | 3.0 | 1-2 | 1-1 | 0-1 | 1-2 | 2.91 | |
Nicole Fratangelo | Pittsburgh, PA | 3.5 | 0-6 | 0-4 | 0-2 | 0-6 | 2.88 | |
Melia Kaneta | ALLISON PARK, PA | 3.0 | 3-2 | 0-0 | 0-0 | 0-0 | 2.80 | |
Rebecca Miklos | Pittsburgh, PA | 3.0 | 0-9 | 0-0 | 0-4 | 0-4 | 2.75 | |
Sarah Datt | Pittsburgh, PA | 3.5 | 2-0 | 0-0 | 2-0 | 2-0 | ----- | |
LISA FAGAN | Pittsburgh, PA | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Brooke Marazza | Pittsburgh, PA | 3.5 | 1-1 | 0-0 | 1-1 | 1-1 | ----- | |
Katherine Mihm | Pittsburgh, PA | 3.5 | 2-0 | 0-0 | 2-0 | 2-0 | ----- | |
Terry Robosson | Pittsburgh, PA | 3.0 | 1-0 | 0-0 | 1-0 | 1-0 | ----- | |
Diane Watson | Pittsburgh, PA | 3.5 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Jenica Welch | Pittsburgh, PA | 3.5 | 1-0 | 0-0 | 1-0 | 1-0 | ----- |
Name | Location | NTRP | 2024 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Cate Mettenburg | Pittsburgh, PA | 3.5 | 3-1 | 0-0 3-1 3-1 |
3.59 | |
Nicole Shirk | Pittsburgh, PA | 3.5 | 4-1 | 0-0 4-1 4-1 |
3.45 | |
Lorraine Marks | CHATTANOOGA, TN | 3.5 | 12-4 | 0-0 1-0 1-0 |
3.43 | |
Illona Beresford | Pittsburgh, PA | 3.5 | 6-0 | 0-0 6-0 6-0 |
3.42 | |
Bonnie Demotte | Pittsburgh, PA | 3.5 | 6-2 | 0-0 4-0 4-0 |
3.41 | |
Anne Marie Fallek | Pittsburgh, PA | 3.5 | 8-6 | 0-0 0-4 0-4 |
3.37 | |
Gwen Zaleski | Pittsburgh, PA | 3.5 | 1-2 | 0-0 1-2 1-2 |
3.30 | |
Marni Pastor | Pittsburgh, PA | 3.5 | 2-1 | 0-0 2-1 2-1 |
3.24 | |
Maribea Crosby | Pittsburgh, PA | 3.5 | 3-2 | 0-0 3-2 3-2 |
3.16 | |
Betsy Segall | Aspinwall, PA | 3.5 | 4-1 | 0-1 4-0 4-1 |
3.14 | |
Deborah Kane | Pittsburgh, PA | 3.5 | 5-4 | 0-0 1-3 1-3 |
3.13 | |
Meredith Anderson | Pittsburgh, PA | 3.5 | 4-2 | 1-0 3-2 4-2 |
3.12 | |
Elizabeth Allen | Pittsburgh, PA | 3.5 | 3-6 | 0-1 1-1 1-2 |
3.12 | |
Nancy Felix | Pittsburgh, PA | 3.5 | 2-4 | 0-0 1-1 1-1 |
3.08 | |
Kate Donovan | Pittsburgh, PA | 3.5 | 2-4 | 0-0 2-4 2-4 |
3.07 | |
Donna Morosky | Pittsburgh, PA | 3.5 | 1-7 | 0-0 1-2 1-2 |
2.99 | |
Dana Rofey | Pittsburgh, PA | 3.0 | 1-2 | 1-1 0-1 1-2 |
2.91 | |
Nicole Fratangelo | Pittsburgh, PA | 3.5 | 0-6 | 0-4 0-2 0-6 |
2.88 | |
Melia Kaneta | ALLISON PARK, PA | 3.0 | 3-2 | 0-0 0-0 0-0 |
2.80 | |
Rebecca Miklos | Pittsburgh, PA | 3.0 | 0-9 | 0-0 0-4 0-4 |
2.75 | |
Sarah Datt | Pittsburgh, PA | 3.5 | 2-0 | 0-0 2-0 2-0 |
----- | |
LISA FAGAN | Pittsburgh, PA | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Brooke Marazza | Pittsburgh, PA | 3.5 | 1-1 | 0-0 1-1 1-1 |
----- | |
Katherine Mihm | Pittsburgh, PA | 3.5 | 2-0 | 0-0 2-0 2-0 |
----- | |
Terry Robosson | Pittsburgh, PA | 3.0 | 1-0 | 0-0 1-0 1-0 |
----- | |
Diane Watson | Pittsburgh, PA | 3.5 | 0-0 | 0-0 0-0 0-0 |
----- | |
Jenica Welch | Pittsburgh, PA | 3.5 | 1-0 | 0-0 1-0 1-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/11/2024 | 10:00 AM | Oglebabes | Oglebay Park | 10-13 |
05/19/2024 | 2:00 PM | Kick'in Aces | Fox Chapel Racquet Club | 15-8 |
06/02/2024 | 2:00 PM | Party at the Net | Fox Chapel Racquet Club | 23-0 |
06/09/2024 | 2:00 PM | Hitsters | Fox Chapel Racquet Club | 18-5 |
06/22/2024 | 10:00 AM | MTL Clay Queens | Mt Lebanon Tennis Center | 10-13 |
06/30/2024 | 2:00 PM | Alpha Alleycats | Fox Chapel Racquet Club | 16-7 |
07/13/2024 | 3:00 PM | Oxford Sure Shots | Oxford Athletic Club | 10-13 |
07/21/2024 | 2:00 PM | MTL Clay Queens | Fox Chapel Racquet Club | 10-13 |
07/27/2024 | 2:00 PM | Kick'in Aces | Pennsylvania Tennis Academy | 6-17 |
08/03/2024 | 10:00 AM | Hitsters | Glen Creek Tennis Club | 11-12 |
Local Schedule | Opponent |
---|---|
05/11/2024 10:00 AM
Oglebay Park |
Oglebabes
10-13 |
05/19/2024 2:00 PM
Fox Chapel Racquet Club |
Kick'in Aces
15-8 |
06/02/2024 2:00 PM
Fox Chapel Racquet Club |
Party at the Net
23-0 |
06/09/2024 2:00 PM
Fox Chapel Racquet Club |
Hitsters
18-5 |
06/22/2024 10:00 AM
Mt Lebanon Tennis Center |
MTL Clay Queens
10-13 |
06/30/2024 2:00 PM
Fox Chapel Racquet Club |
Alpha Alleycats
16-7 |
07/13/2024 3:00 PM
Oxford Athletic Club |
Oxford Sure Shots
10-13 |
07/21/2024 2:00 PM
Fox Chapel Racquet Club |
MTL Clay Queens
10-13 |
07/27/2024 2:00 PM
Pennsylvania Tennis Academy |
Kick'in Aces
6-17 |
08/03/2024 10:00 AM
Glen Creek Tennis Club |
Hitsters
11-12 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap