Team Profile |
Adult 40+ New England M 4.0 |
2025 NCT Adult 40 & Over Men (4.0 Adult 40 & Over Men) |
FV:40+:Srinivasan/Suttmeier |
Name | Location | NTRP | 2025 Record |
Rating | |
---|---|---|---|---|---|
Erik Serby | SOUTHINGTON, CT | 4.0 | 10-1 | 4.14 | |
Ivan Komaritsky | Washington, CT | 4.0 | 5-1 | 4.06 | |
Russell Tencer | Lakeville, CT | 4.0 | 3-3 | 4.03 | |
Daniel Kessler | Avon, CT | 4.0 | 6-3 | 4.00 | |
Glenn Lavallee | New Milford, CT | 4.0 | 7-3 | 3.99 | |
John Reisert | Sandy Hook, CT | 4.0 | 10-4 | 3.86 | |
Larry Hunt | Granby, CT | 4.0 | 6-3 | 3.85 | |
Rob Keppel | Simsbury, CT | 4.0 | 3-3 | 3.81 | |
Colin Griggs | Granby, CT | 4.0 | 3-5 | 3.76 | |
Mark Briggs | Glastonbury, CT | 4.0 | 3-2 | 3.68 | |
Sridhar Srinivasan | Burlington, CT | 4.0 | 1-1 | 3.68 | |
Anthony Riccio | Avon, CT | 4.0 | 5-6 | 3.67 | |
Bayard Faithfull | Weatogue, CT | 3.5 | 1-4 | 3.61 | |
Anthony Wion | West Hartford, CT | 3.5 | 12-5 | 3.53 | |
Brian Friedman | West Hartford, CT | 4.0 | 2-4 | 3.52 | |
Lee Glassman | West Hartford, CT | 4.0 | 7-9 | 3.50 | |
Jonathan Kelly | West Hartford, CT | 4.0 | 0-2 | 3.34 |
Name | Location | NTRP | 2025 Record |
Rating | |
---|---|---|---|---|---|
Erik Serby | SOUTHINGTON, CT | 4.0 | 10-1 | 4.14 | |
Ivan Komaritsky | Washington, CT | 4.0 | 5-1 | 4.06 | |
Russell Tencer | Lakeville, CT | 4.0 | 3-3 | 4.03 | |
Daniel Kessler | Avon, CT | 4.0 | 6-3 | 4.00 | |
Glenn Lavallee | New Milford, CT | 4.0 | 7-3 | 3.99 | |
John Reisert | Sandy Hook, CT | 4.0 | 10-4 | 3.86 | |
Larry Hunt | Granby, CT | 4.0 | 6-3 | 3.85 | |
Rob Keppel | Simsbury, CT | 4.0 | 3-3 | 3.81 | |
Colin Griggs | Granby, CT | 4.0 | 3-5 | 3.76 | |
Mark Briggs | Glastonbury, CT | 4.0 | 3-2 | 3.68 | |
Sridhar Srinivasan | Burlington, CT | 4.0 | 1-1 | 3.68 | |
Anthony Riccio | Avon, CT | 4.0 | 5-6 | 3.67 | |
Bayard Faithfull | Weatogue, CT | 3.5 | 1-4 | 3.61 | |
Anthony Wion | West Hartford, CT | 3.5 | 12-5 | 3.53 | |
Brian Friedman | West Hartford, CT | 4.0 | 2-4 | 3.52 | |
Lee Glassman | West Hartford, CT | 4.0 | 7-9 | 3.50 | |
Jonathan Kelly | West Hartford, CT | 4.0 | 0-2 | 3.34 |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
02/16/2025 | 11:00 AM | MLM:40 + 4.0:Lincer/ | Farmington Valley Racquet Club | 0-0 |
03/15/2025 | 4:00 PM | BSF:Polhamus/Burwood | Farmington Valley Racquet Club | 0-0 |
03/23/2025 | 4:00 PM | EHTC:40s:Reiner/Paskowitz | East Hartford Racquet Club | 0-0 |
04/05/2025 | 12:00 PM | RFL:Forty-All:Thomas/Prokhorov | RFL-Simsbury | 0-0 |
04/19/2025 | 12:00 PM | RFL:Forty-All:Thomas/Prokhorov | Farmington Valley Racquet Club | 0-0 |
04/26/2025 | 4:00 PM | BSF:Injured Warriors:Nguyen/ | Big Sky Fitness & Tennis | 0-0 |
05/10/2025 | 12:00 PM | MLM:40 + 4.0:Lincer/ | Magic Lincer Tennis Club of Manchester | 0-0 |
Local Schedule | Opponent |
---|---|
02/16/2025 11:00 AM
Farmington Valley Racquet Club |
MLM:40 + 4.0:Lincer/
0-0 |
03/15/2025 4:00 PM
Farmington Valley Racquet Club |
BSF:Polhamus/Burwood
0-0 |
03/23/2025 4:00 PM
East Hartford Racquet Club |
EHTC:40s:Reiner/Paskowitz
0-0 |
04/05/2025 12:00 PM
RFL-Simsbury |
RFL:Forty-All:Thomas/Prokhorov
0-0 |
04/19/2025 12:00 PM
Farmington Valley Racquet Club |
RFL:Forty-All:Thomas/Prokhorov
0-0 |
04/26/2025 4:00 PM
Big Sky Fitness & Tennis |
BSF:Injured Warriors:Nguyen/
0-0 |
05/10/2025 12:00 PM
Magic Lincer Tennis Club of Manchester |
MLM:40 + 4.0:Lincer/
0-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap