Team Profile |
Mixed 40+ Mid-Atlantic X 8.0 |
2016 Green Spring Tennis & Education Mixed Doubles 40 & Over (8.0 GSTEF Mixed Doubles 40 & Over) |
Frechard/Hodge |
Name | Location | NTRP | Gender | 2016 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Jennifer Pfister | Owings Mills, MD | 4.5 | F | 7-16 | 0-4 | 4.11 | |
Edwal Stone | APEX, NC | 4.5 | M | 6-10 | 1-3 | 4.02 | |
Kathryn Stone | APEX, NC | 4.5 | F | 0-8 | 0-5 | 3.82 | |
Rebecca Frechard | LUTHERVILLE TIMONIUM, MD | 4.0 | F | 7-5 | 1-4 | 3.74 | |
Theresa Hodge | Baltimore, MD | 4.0 | F | 8-7 | 0-1 | 3.73 | |
Rodd Schlerf | Baltimore, MD | 4.0 | M | 4-5 | 0-4 | 3.71 | M |
John Webbert | Glen Arm, MD | 4.0 | M | 1-3 | 1-3 | 3.59 | M |
Robin Bosley | Baltimore, MD | 4.0 | F | 2-8 | 0-4 | 3.59 | |
Sherry Dodson | Monkton, MD | 3.5 | F | 9-10 | 0-3 | 3.45 | |
Laura June | Baltimore, MD | 4.0 | F | 3-7 | 2-3 | 3.45 | |
Michael Barocca | Baltimore, MD | 3.5 | M | 2-11 | 0-5 | 3.38 | |
Janis Schlerf | Baltimore, MD | 3.5 | F | 16-23 | 1-3 | 3.22 | |
Rhody Bosley | Baltimore, MD | 3.5 | M | 5-14 | 0-4 | 3.11 | |
William Jones | Baltimore, MD | 4.0 | M | 2-2 | 2-2 | ----- | |
Charles Robinson | Baltimore, MD | 3.5 | M | 3-7 | 0-4 | ----- | |
Scott Sibley | WESTBOROUGH, MA | 4.0 | M | 0-2 | 0-2 | ----- |
Name | Location | NTRP | Gender | 2016 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Jennifer Pfister | Owings Mills, MD | 4.5 | F | 7-16 | 0-0 0-4 0-4 |
4.11 | |
Edwal Stone | APEX, NC | 4.5 | M | 6-10 | 0-0 1-3 1-3 |
4.02 | |
Kathryn Stone | APEX, NC | 4.5 | F | 0-8 | 0-0 0-5 0-5 |
3.82 | |
Rebecca Frechard | LUTHERVILLE TIMONIUM, MD | 4.0 | F | 7-5 | 0-0 1-4 1-4 |
3.74 | |
Theresa Hodge | Baltimore, MD | 4.0 | F | 8-7 | 0-0 0-1 0-1 |
3.73 | |
Rodd Schlerf | Baltimore, MD | 4.0 | M | 4-5 | 0-0 0-4 0-4 |
3.71 | M |
John Webbert | Glen Arm, MD | 4.0 | M | 1-3 | 0-0 1-3 1-3 |
3.59 | M |
Robin Bosley | Baltimore, MD | 4.0 | F | 2-8 | 0-0 0-4 0-4 |
3.59 | |
Sherry Dodson | Monkton, MD | 3.5 | F | 9-10 | 0-0 0-3 0-3 |
3.45 | |
Laura June | Baltimore, MD | 4.0 | F | 3-7 | 0-0 2-3 2-3 |
3.45 | |
Michael Barocca | Baltimore, MD | 3.5 | M | 2-11 | 0-0 0-5 0-5 |
3.38 | |
Janis Schlerf | Baltimore, MD | 3.5 | F | 16-23 | 0-0 1-3 1-3 |
3.22 | |
Rhody Bosley | Baltimore, MD | 3.5 | M | 5-14 | 0-0 0-4 0-4 |
3.11 | |
William Jones | Baltimore, MD | 4.0 | M | 2-2 | 0-0 2-2 2-2 |
----- | |
Charles Robinson | Baltimore, MD | 3.5 | M | 3-7 | 0-0 0-4 0-4 |
----- | |
Scott Sibley | WESTBOROUGH, MA | 4.0 | M | 0-2 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/20/2016 | 7:00 PM | Foley | Green Spring Racquet Club | 0-3 |
05/26/2016 | 6:30 PM | Tompkins | Green Spring Racquet Club | 0-3 |
05/31/2016 | 6:30 PM | Baker | Green Spring Racquet Club | 0-3 |
06/02/2016 | 7:00 PM | Parkinson | Green Spring Racquet Club | 3-0 |
06/07/2016 | 7:00 PM | Foley | Green Spring Racquet Club | 0-3 |
06/09/2016 | 6:30 PM | Baker | Green Spring Racquet Club | 0-3 |
06/16/2016 | 6:30 PM | Tompkins | Green Spring Racquet Club | 0-3 |
06/18/2016 | 10:00 AM | Parkinson | Green Spring Racquet Club | 2-1 |
06/21/2016 | 8:00 PM | Foley | Green Spring Racquet Club | 0-3 |
06/23/2016 | 6:30 PM | Baker | Green Spring Racquet Club | 0-3 |
06/28/2016 | 7:30 PM | Tompkins | Green Spring Racquet Club | 0-3 |
06/30/2016 | 7:00 PM | Parkinson | Green Spring Racquet Club | 0-3 |
Local Schedule | Opponent |
---|---|
05/20/2016 7:00 PM
Green Spring Racquet Club |
Foley
0-3 |
05/26/2016 6:30 PM
Green Spring Racquet Club |
Tompkins
0-3 |
05/31/2016 6:30 PM
Green Spring Racquet Club |
Baker
0-3 |
06/02/2016 7:00 PM
Green Spring Racquet Club |
Parkinson
3-0 |
06/07/2016 7:00 PM
Green Spring Racquet Club |
Foley
0-3 |
06/09/2016 6:30 PM
Green Spring Racquet Club |
Baker
0-3 |
06/16/2016 6:30 PM
Green Spring Racquet Club |
Tompkins
0-3 |
06/18/2016 10:00 AM
Green Spring Racquet Club |
Parkinson
2-1 |
06/21/2016 8:00 PM
Green Spring Racquet Club |
Foley
0-3 |
06/23/2016 6:30 PM
Green Spring Racquet Club |
Baker
0-3 |
06/28/2016 7:30 PM
Green Spring Racquet Club |
Tompkins
0-3 |
06/30/2016 7:00 PM
Green Spring Racquet Club |
Parkinson
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap