Team Profile |
Adult 18+ New England M 4.0 |
2018 NCT Adult 18 & Over Men (4.0 Men Flight 2) |
GTC;Blair/Glastonbury Savages |
Name | Location | NTRP | 2018 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
daksh rampal | West Hartford, CT | 4.0 | 7-6 | 5-0 | 0-0 | 5-0 | 3.99 | |
David Chung | South Glastonbury, CT | 4.0 | 3-2 | 0-0 | 3-2 | 3-2 | 3.92 | |
Jordan Krane | Glastonbury, CT | 4.0 | 4-3 | 0-0 | 4-3 | 4-3 | 3.86 | |
Shane Hassett | Glastonbury, CT | 4.0 | 3-2 | 0-0 | 3-2 | 3-2 | 3.84 | |
Ken Dorros | Glastonbury, CT | 4.0 | 7-5 | 0-1 | 2-1 | 2-2 | 3.74 | |
Michael Blair | South Glastonbury, CT | 4.0 | 11-2 | 0-0 | 3-1 | 3-1 | 3.73 | |
Scot MacElhiney | Glastonbury, CT | 4.0 | 3-1 | 1-0 | 2-1 | 3-1 | 3.67 | |
Jeffrey MacDonald | South Glastonbury, CT | 4.0 | 2-3 | 0-1 | 2-2 | 2-3 | 3.67 | |
Edgardo Vazquez | South Glastonbury, CT | 4.0 | 1-4 | 0-1 | 1-3 | 1-4 | 3.63 | |
Jonathan Brown | Glastonbury, CT | 4.0 | 2-2 | 2-1 | 0-1 | 2-2 | 3.58 | |
William Demers | Glastonbury, CT | 4.0 | 1-2 | 0-0 | 1-2 | 1-2 | ----- | |
Eapen Mathew | West Hartford, CT | 4.0 | 1-1 | 1-1 | 0-0 | 1-1 | ----- | |
Richard Schroth | East Hampton, CT | 3.5 | 0-1 | 0-0 | 0-1 | 0-1 | ----- | |
William Wittman | Moodus, CT | 4.0 | 1-1 | 0-0 | 1-1 | 1-1 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
daksh rampal | West Hartford, CT | 4.0 | 7-6 | 5-0 0-0 5-0 |
3.99 | |
David Chung | South Glastonbury, CT | 4.0 | 3-2 | 0-0 3-2 3-2 |
3.92 | |
Jordan Krane | Glastonbury, CT | 4.0 | 4-3 | 0-0 4-3 4-3 |
3.86 | |
Shane Hassett | Glastonbury, CT | 4.0 | 3-2 | 0-0 3-2 3-2 |
3.84 | |
Ken Dorros | Glastonbury, CT | 4.0 | 7-5 | 0-1 2-1 2-2 |
3.74 | |
Michael Blair | South Glastonbury, CT | 4.0 | 11-2 | 0-0 3-1 3-1 |
3.73 | |
Scot MacElhiney | Glastonbury, CT | 4.0 | 3-1 | 1-0 2-1 3-1 |
3.67 | |
Jeffrey MacDonald | South Glastonbury, CT | 4.0 | 2-3 | 0-1 2-2 2-3 |
3.67 | |
Edgardo Vazquez | South Glastonbury, CT | 4.0 | 1-4 | 0-1 1-3 1-4 |
3.63 | |
Jonathan Brown | Glastonbury, CT | 4.0 | 2-2 | 2-1 0-1 2-2 |
3.58 | |
William Demers | Glastonbury, CT | 4.0 | 1-2 | 0-0 1-2 1-2 |
----- | |
Eapen Mathew | West Hartford, CT | 4.0 | 1-1 | 1-1 0-0 1-1 |
----- | |
Richard Schroth | East Hampton, CT | 3.5 | 0-1 | 0-0 0-1 0-1 |
----- | |
William Wittman | Moodus, CT | 4.0 | 1-1 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
10/21/2017 | 12:00 PM | EHTC;Schuck | East Hartford Racquet Club | 3-2 |
11/12/2017 | 2:00 PM | NTC;Griffith | Glastonbury Tennis Club | 5-0 |
01/06/2018 | 2:00 PM | MLTC;Gannon | Magic Lincer Tennis Club of Manchester | 1-4 |
01/21/2018 | 4:00 PM | RH;Jackson | Tennis & Fitness Center Of Rocky Hill, LLC | 3-2 |
01/28/2018 | 2:00 PM | EHTC;Schuck | Glastonbury Tennis Club | 3-2 |
02/17/2018 | 12:00 PM | NTC;Griffith | Newington Tennis Center | Not Played |
02/25/2018 | 2:00 PM | RH;Jackson | Glastonbury Tennis Club | 4-1 |
03/25/2018 | 2:00 PM | MLTC;Gannon | Glastonbury Tennis Club | 1-4 |
Local Schedule | Opponent |
---|---|
10/21/2017 12:00 PM
East Hartford Racquet Club |
EHTC;Schuck
3-2 |
11/12/2017 2:00 PM
Glastonbury Tennis Club |
NTC;Griffith
5-0 |
01/06/2018 2:00 PM
Magic Lincer Tennis Club of Manchester |
MLTC;Gannon
1-4 |
01/21/2018 4:00 PM
Tennis & Fitness Center Of Rocky Hill, LLC |
RH;Jackson
3-2 |
01/28/2018 2:00 PM
Glastonbury Tennis Club |
EHTC;Schuck
3-2 |
02/17/2018 12:00 PM
Newington Tennis Center |
NTC;Griffith
Not Played |
02/25/2018 2:00 PM
Glastonbury Tennis Club |
RH;Jackson
4-1 |
03/25/2018 2:00 PM
Glastonbury Tennis Club |
MLTC;Gannon
1-4 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap