Team Profile |
Adult 40+ No California M 4.0 |
2015 ADULT 40&Over (Men's 4.0 - MA - 1) |
HARBOR PT 40AM4.0A |
Name | Location | NTRP | 2015 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Brian Fraim | Mill Valley, CA | 4.0 | 18-7 | 1-1 | 1-1 | 2-2 | ----- | |
Chuck Spaulding | SANTA BARBARA, CA | 4.0 | 15-10 | 0-0 | 5-1 | 5-1 | ----- | |
Joseph Sherer | Mill Valley, CA | 4.0 | 17-8 | 0-0 | 4-1 | 4-1 | ----- | |
Bruce Smith | Tiburon, CA | 4.0 | 25-10 | 0-0 | 4-1 | 4-1 | ----- | |
Christopher Ventris | San Rafael, CA | 4.0 | 14-11 | 0-0 | 2-2 | 2-2 | ----- | |
Justin Ferar | Larkspur, CA | 4.0 | 7-3 | 1-2 | 1-1 | 2-3 | ----- | |
Tim P Rempel | Sausalito, CA | 4.0 | 11-6 | 0-1 | 3-1 | 3-2 | ----- | |
Charles Odenthal | Larkspur, CA | 4.0 | 14-10 | 0-0 | 1-2 | 1-2 | ----- | |
Chris Scott | San Rafael, CA | 4.0 | 17-6 | 0-0 | 4-1 | 4-1 | ----- | |
Rick Scott | Mill Valley, CA | 4.0 | 9-5 | 0-0 | 1-0 | 1-0 | ----- | |
Paolo Petrone | Belvedere Tiburon, CA | 4.0 | 17-13 | 0-1 | 5-2 | 5-3 | ----- | |
Peter Cornwell | San Anselmo, CA | 4.0 | 6-3 | 0-0 | 1-2 | 1-2 | ----- | |
Greg Wolff | Mill Valley, CA | 4.0 | 0-7 | 0-2 | 0-0 | 0-2 | ----- | |
Ian Fraser-thomson | Sausalito, CA | 4.0 | 0-3 | 0-3 | 0-0 | 0-3 | ----- | |
Rick Stern | Mill Valley, CA | 4.0 | 4-2 | 0-0 | 0-1 | 0-1 | ----- | |
Patrick Kaliski | Mill Valley, CA | 3.5 | 9-5 | 0-0 | 0-0 | 0-0 | ----- | |
John Minty | Belvedere Tiburon, CA | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2015 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Brian Fraim | Mill Valley, CA | 4.0 | 18-7 | 1-1 1-1 2-2 |
----- | |
Chuck Spaulding | SANTA BARBARA, CA | 4.0 | 15-10 | 0-0 5-1 5-1 |
----- | |
Joseph Sherer | Mill Valley, CA | 4.0 | 17-8 | 0-0 4-1 4-1 |
----- | |
Bruce Smith | Tiburon, CA | 4.0 | 25-10 | 0-0 4-1 4-1 |
----- | |
Christopher Ventris | San Rafael, CA | 4.0 | 14-11 | 0-0 2-2 2-2 |
----- | |
Justin Ferar | Larkspur, CA | 4.0 | 7-3 | 1-2 1-1 2-3 |
----- | |
Tim P Rempel | Sausalito, CA | 4.0 | 11-6 | 0-1 3-1 3-2 |
----- | |
Charles Odenthal | Larkspur, CA | 4.0 | 14-10 | 0-0 1-2 1-2 |
----- | |
Chris Scott | San Rafael, CA | 4.0 | 17-6 | 0-0 4-1 4-1 |
----- | |
Rick Scott | Mill Valley, CA | 4.0 | 9-5 | 0-0 1-0 1-0 |
----- | |
Paolo Petrone | Belvedere Tiburon, CA | 4.0 | 17-13 | 0-1 5-2 5-3 |
----- | |
Peter Cornwell | San Anselmo, CA | 4.0 | 6-3 | 0-0 1-2 1-2 |
----- | |
Greg Wolff | Mill Valley, CA | 4.0 | 0-7 | 0-2 0-0 0-2 |
----- | |
Ian Fraser-thomson | Sausalito, CA | 4.0 | 0-3 | 0-3 0-0 0-3 |
----- | |
Rick Stern | Mill Valley, CA | 4.0 | 4-2 | 0-0 0-1 0-1 |
----- | |
Patrick Kaliski | Mill Valley, CA | 3.5 | 9-5 | 0-0 0-0 0-0 |
----- | |
John Minty | Belvedere Tiburon, CA | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
01/05/2015 | 9:00 AM | ROLLING HILLS 40AM4.0B | TBA | 3-0 |
01/05/2015 | 9:00 AM | MARIN TC 40AM4.0A | TBA | 2-1 |
01/05/2015 | 9:00 AM | ROLLING HILLS 40AM4.0A | TBA | 0-3 |
01/12/2015 | 9:00 AM | TIBURON PEN C 40AM4.0A | TBA | 3-0 |
01/19/2015 | 9:00 AM | ROLLING HILLS 40AM4.0A | TBA | 1-2 |
01/26/2015 | 9:00 AM | BAY CLUB ROSS VALLEY 40AM4.0A | TBA | 2-1 |
02/02/2015 | 9:00 AM | MARIN TC 40AM4.0A | TBA | 2-1 |
02/09/2015 | 9:00 AM | ROLLING HILLS 40AM4.0B | TBA | 1-2 |
02/16/2015 | 9:00 AM | TIBURON PEN C 40AM4.0A | TBA | 2-1 |
02/23/2015 | 9:00 AM | ROLLING HILLS 40AM4.0A | TBA | 1-2 |
03/02/2015 | 9:00 AM | BAY CLUB ROSS VALLEY 40AM4.0A | TBA | 1-2 |
03/09/2015 | 9:00 AM | MARIN TC 40AM4.0A | TBA | 0-3 |
Local Schedule | Opponent |
---|---|
01/05/2015 9:00 AM
TBA |
ROLLING HILLS 40AM4.0B
3-0 |
01/05/2015 9:00 AM
TBA |
MARIN TC 40AM4.0A
2-1 |
01/05/2015 9:00 AM
TBA |
ROLLING HILLS 40AM4.0A
0-3 |
01/12/2015 9:00 AM
TBA |
TIBURON PEN C 40AM4.0A
3-0 |
01/19/2015 9:00 AM
TBA |
ROLLING HILLS 40AM4.0A
1-2 |
01/26/2015 9:00 AM
TBA |
BAY CLUB ROSS VALLEY 40AM4.0A
2-1 |
02/02/2015 9:00 AM
TBA |
MARIN TC 40AM4.0A
2-1 |
02/09/2015 9:00 AM
TBA |
ROLLING HILLS 40AM4.0B
1-2 |
02/16/2015 9:00 AM
TBA |
TIBURON PEN C 40AM4.0A
2-1 |
02/23/2015 9:00 AM
TBA |
ROLLING HILLS 40AM4.0A
1-2 |
03/02/2015 9:00 AM
TBA |
BAY CLUB ROSS VALLEY 40AM4.0A
1-2 |
03/09/2015 9:00 AM
TBA |
MARIN TC 40AM4.0A
0-3 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap