Team Profile |
Adult 40+ Southern M 4.0 |
2022 B'ham Fall Adult 40 & Over Men - Weeknight (4.0 Men Tuesday/Thursday) |
JLTC-Smith |
Name | Location | NTRP | 2022 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Andre Williams | Hueytown, AL | 4.0 | 7-6 | 1-2 | 2-1 | 3-3 | 3.78 | |
Eugene Gilyard | Birmingham, AL | 4.0 | 5-2 | 0-0 | 2-2 | 2-2 | 3.78 | |
harold spencer | Forestdale, AL | 4.0 | 11-11 | 0-0 | 1-4 | 1-4 | 3.70 | M |
Michael Streety | Pinson, AL | 3.5 | 15-13 | 0-0 | 2-5 | 2-5 | 3.67 | M |
James Bell | Bessemer, AL | 4.0 | 2-5 | 0-0 | 2-5 | 2-5 | 3.56 | |
George Wilson | Birmingham, AL | 4.0 | 2-5 | 0-0 | 2-5 | 2-5 | 3.54 | |
Edward Bradford | Birmingham, AL | 3.5 | 9-12 | 0-0 | 2-6 | 2-6 | 3.49 | |
James Lewis | Birmingham, AL | 3.5 | 2-8 | 0-0 | 0-4 | 0-4 | 2.90 | M |
Eric Hosanna | Birmingham, AL | 4.0 | 0-3 | 0-3 | 0-0 | 0-3 | ----- | |
Kenneth Robinson | Birmingham, AL | 3.5 | 1-4 | 0-0 | 1-4 | 1-4 | ----- | |
Donald Smith | Birmingham, AL | 4.0 | 3-7 | 0-2 | 0-4 | 0-6 | ----- |
Name | Location | NTRP | 2022 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Andre Williams | Hueytown, AL | 4.0 | 7-6 | 1-2 2-1 3-3 |
3.78 | |
Eugene Gilyard | Birmingham, AL | 4.0 | 5-2 | 0-0 2-2 2-2 |
3.78 | |
harold spencer | Forestdale, AL | 4.0 | 11-11 | 0-0 1-4 1-4 |
3.70 | M |
Michael Streety | Pinson, AL | 3.5 | 15-13 | 0-0 2-5 2-5 |
3.67 | M |
James Bell | Bessemer, AL | 4.0 | 2-5 | 0-0 2-5 2-5 |
3.56 | |
George Wilson | Birmingham, AL | 4.0 | 2-5 | 0-0 2-5 2-5 |
3.54 | |
Edward Bradford | Birmingham, AL | 3.5 | 9-12 | 0-0 2-6 2-6 |
3.49 | |
James Lewis | Birmingham, AL | 3.5 | 2-8 | 0-0 0-4 0-4 |
2.90 | M |
Eric Hosanna | Birmingham, AL | 4.0 | 0-3 | 0-3 0-0 0-3 |
----- | |
Kenneth Robinson | Birmingham, AL | 3.5 | 1-4 | 0-0 1-4 1-4 |
----- | |
Donald Smith | Birmingham, AL | 4.0 | 3-7 | 0-2 0-4 0-6 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/16/2021 | 6:30 PM | LTF - Slightly Overserved | LIFETIME | 1-3 |
09/23/2021 | 6:30 PM | VCC-Maziarz | James Lewis Tennis Center | 1-3 |
09/30/2021 | 6:30 PM | HMC-Belski | Hoover Met Complex Tennis Center | 1-3 |
10/07/2021 | 6:30 PM | HMC Koz 40 Plus 4.0 | James Lewis Tennis Center | 3-1 |
10/14/2021 | 6:30 PM | Homewood-Andress | James Lewis Tennis Center | 0-4 |
10/21/2021 | 6:30 PM | LTF - Slightly Overserved | James Lewis Tennis Center | 0-4 |
10/28/2021 | 6:30 PM | VCC-Maziarz | Vestavia Country Club | 0-4 |
11/04/2021 | 6:30 PM | HMC-Belski | James Lewis Tennis Center | 0-4 |
11/11/2021 | 6:30 PM | HMC Koz 40 Plus 4.0 | Hoover Met Complex Tennis Center | Not Played |
11/18/2021 | 6:30 PM | Homewood-Andress | West Homewood Park Tennis Center | 2-2 |
Local Schedule | Opponent |
---|---|
09/16/2021 6:30 PM
LIFETIME |
LTF - Slightly Overserved
1-3 |
09/23/2021 6:30 PM
James Lewis Tennis Center |
VCC-Maziarz
1-3 |
09/30/2021 6:30 PM
Hoover Met Complex Tennis Center |
HMC-Belski
1-3 |
10/07/2021 6:30 PM
James Lewis Tennis Center |
HMC Koz 40 Plus 4.0
3-1 |
10/14/2021 6:30 PM
James Lewis Tennis Center |
Homewood-Andress
0-4 |
10/21/2021 6:30 PM
James Lewis Tennis Center |
LTF - Slightly Overserved
0-4 |
10/28/2021 6:30 PM
Vestavia Country Club |
VCC-Maziarz
0-4 |
11/04/2021 6:30 PM
James Lewis Tennis Center |
HMC-Belski
0-4 |
11/11/2021 6:30 PM
Hoover Met Complex Tennis Center |
HMC Koz 40 Plus 4.0
Not Played |
11/18/2021 6:30 PM
West Homewood Park Tennis Center |
Homewood-Andress
2-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap