Team Profile |
Adult 18+ No California F 4.0 |
2018 ADULT 18&Over (Women's 4.0 - MP - 1) |
LADERA OAKS 18AW4.0A |
Name | Location | NTRP | 2018 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Christina Bird | Menlo Park, CA | 4.0 | 14-15 | 0-0 | 2-2 | 2-2 | 3.91 | |
Norma Anderson | San Mateo, CA | 4.0 | 49-17 | 0-0 | 0-0 | 0-0 | 3.90 | |
Rhonda Bucklin | Menlo Park, CA | 4.0 | 11-6 | 0-0 | 3-1 | 3-1 | 3.90 | |
Bonnie Crater | Portola Valley, CA | 4.0 | 15-13 | 0-0 | 2-3 | 2-3 | 3.89 | |
Lindsay Zarcone | San Jose, CA | 4.0 | 12-6 | 3-1 | 2-0 | 5-1 | 3.82 | |
Carol Jensen | Solana Beach, CA | 4.0 | 21-23 | 0-0 | 2-3 | 2-3 | 3.80 | |
Donna Eaton | Menlo Park, CA | 4.0 | 12-10 | 3-0 | 1-0 | 4-0 | 3.78 | |
Connie Ring | Portola Valley, CA | 4.0 | 3-10 | 0-0 | 0-2 | 0-2 | 3.75 | |
Kathleen Laporte | Menlo Park, CA | 4.0 | 7-10 | 0-0 | 2-1 | 2-1 | 3.74 | |
Katelyn Epstein | Moraga, CA | 4.0 | 6-3 | 4-2 | 0-0 | 4-2 | 3.74 | |
Margo Dhaliwal | Hillsborough, CA | 4.0 | 23-12 | 5-1 | 0-0 | 5-1 | 3.73 | |
Debbie Eagle | Menlo Park, CA | 4.0 | 14-14 | 0-0 | 3-0 | 3-0 | 3.72 | |
Amy Wagner | Atherton, CA | 4.0 | 6-12 | 0-1 | 2-0 | 2-1 | 3.70 | |
Coco Jones | Menlo Park, CA | 4.0 | 10-9 | 0-0 | 0-0 | 0-0 | 3.68 | |
Martha Bacon | Menlo Park, CA | 4.0 | 11-18 | 0-0 | 2-1 | 2-1 | 3.67 | |
Jessica Berg | Los Altos, CA | 4.0 | 10-10 | 0-1 | 2-1 | 2-2 | 3.67 | |
Darcy A Richardes | Redwood City, CA | 4.0 | 7-8 | 0-0 | 3-1 | 3-1 | 3.66 | |
Julia Massa | PARK CITY, UT | 4.0 | 9-11 | 0-0 | 0-3 | 0-3 | 3.65 | |
Suzanne Pfeffer | Portola Vally, CA | 4.0 | 1-5 | 0-0 | 0-1 | 0-1 | 3.61 | |
Denise Bullwinkel | Portola Vally, CA | 4.0 | 9-7 | 0-0 | 2-2 | 2-2 | 3.61 | |
Kathy Feldman | LAFAYETTE, CA | 4.0 | 1-2 | 0-0 | 0-0 | 0-0 | 3.58 | |
Liesl Noble | Menlo Park, CA | 4.0 | 5-13 | 0-0 | 2-3 | 2-3 | 3.54 | |
Laurie Burmeister | Menlo Park, CA | 4.0 | 4-6 | 0-0 | 1-1 | 1-1 | 3.51 | |
Kirby Conrad | Portola Valley, CA | 4.0 | 2-7 | 0-0 | 0-0 | 0-0 | 3.50 | |
Heather Wolfe | Portola Valley, CA | 4.0 | 4-13 | 1-0 | 1-1 | 2-1 | 3.46 | |
Lauren Denenberg | Portola Vally, CA | 4.0 | 22-16 | 0-0 | 1-4 | 1-4 | 3.42 | |
Ragini Herekar | Palo Alto, CA | 4.0 | 4-6 | 0-0 | 1-1 | 1-1 | 3.42 | |
Celeste Ford | Portola Vally, CA | 4.0 | 1-7 | 0-0 | 0-0 | 0-0 | ----- | |
Laura Rehnert | Woodside, CA | 4.0 | 0-2 | 0-0 | 0-1 | 0-1 | ----- | |
Debra Vernon | DANVILLE, CA | 4.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- |
Name | Location | NTRP | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Christina Bird | Menlo Park, CA | 4.0 | 14-15 | 0-0 2-2 2-2 |
3.91 | |
Norma Anderson | San Mateo, CA | 4.0 | 49-17 | 0-0 0-0 0-0 |
3.90 | |
Rhonda Bucklin | Menlo Park, CA | 4.0 | 11-6 | 0-0 3-1 3-1 |
3.90 | |
Bonnie Crater | Portola Valley, CA | 4.0 | 15-13 | 0-0 2-3 2-3 |
3.89 | |
Lindsay Zarcone | San Jose, CA | 4.0 | 12-6 | 3-1 2-0 5-1 |
3.82 | |
Carol Jensen | Solana Beach, CA | 4.0 | 21-23 | 0-0 2-3 2-3 |
3.80 | |
Donna Eaton | Menlo Park, CA | 4.0 | 12-10 | 3-0 1-0 4-0 |
3.78 | |
Connie Ring | Portola Valley, CA | 4.0 | 3-10 | 0-0 0-2 0-2 |
3.75 | |
Kathleen Laporte | Menlo Park, CA | 4.0 | 7-10 | 0-0 2-1 2-1 |
3.74 | |
Katelyn Epstein | Moraga, CA | 4.0 | 6-3 | 4-2 0-0 4-2 |
3.74 | |
Margo Dhaliwal | Hillsborough, CA | 4.0 | 23-12 | 5-1 0-0 5-1 |
3.73 | |
Debbie Eagle | Menlo Park, CA | 4.0 | 14-14 | 0-0 3-0 3-0 |
3.72 | |
Amy Wagner | Atherton, CA | 4.0 | 6-12 | 0-1 2-0 2-1 |
3.70 | |
Coco Jones | Menlo Park, CA | 4.0 | 10-9 | 0-0 0-0 0-0 |
3.68 | |
Martha Bacon | Menlo Park, CA | 4.0 | 11-18 | 0-0 2-1 2-1 |
3.67 | |
Jessica Berg | Los Altos, CA | 4.0 | 10-10 | 0-1 2-1 2-2 |
3.67 | |
Darcy A Richardes | Redwood City, CA | 4.0 | 7-8 | 0-0 3-1 3-1 |
3.66 | |
Julia Massa | PARK CITY, UT | 4.0 | 9-11 | 0-0 0-3 0-3 |
3.65 | |
Suzanne Pfeffer | Portola Vally, CA | 4.0 | 1-5 | 0-0 0-1 0-1 |
3.61 | |
Denise Bullwinkel | Portola Vally, CA | 4.0 | 9-7 | 0-0 2-2 2-2 |
3.61 | |
Kathy Feldman | LAFAYETTE, CA | 4.0 | 1-2 | 0-0 0-0 0-0 |
3.58 | |
Liesl Noble | Menlo Park, CA | 4.0 | 5-13 | 0-0 2-3 2-3 |
3.54 | |
Laurie Burmeister | Menlo Park, CA | 4.0 | 4-6 | 0-0 1-1 1-1 |
3.51 | |
Kirby Conrad | Portola Valley, CA | 4.0 | 2-7 | 0-0 0-0 0-0 |
3.50 | |
Heather Wolfe | Portola Valley, CA | 4.0 | 4-13 | 1-0 1-1 2-1 |
3.46 | |
Lauren Denenberg | Portola Vally, CA | 4.0 | 22-16 | 0-0 1-4 1-4 |
3.42 | |
Ragini Herekar | Palo Alto, CA | 4.0 | 4-6 | 0-0 1-1 1-1 |
3.42 | |
Celeste Ford | Portola Vally, CA | 4.0 | 1-7 | 0-0 0-0 0-0 |
----- | |
Laura Rehnert | Woodside, CA | 4.0 | 0-2 | 0-0 0-1 0-1 |
----- | |
Debra Vernon | DANVILLE, CA | 4.0 | 0-0 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
04/01/2018 | 9:00 AM | RINCONADA PK 18AW4.0A | TBA | 2-3 |
04/02/2018 | 9:00 AM | HOPKINS PK 18AW4.0B | TBA | Not Played |
04/09/2018 | 9:00 AM | PENINSULA CC 18AW4.0A | TBA | 4-1 |
04/16/2018 | 9:00 AM | UNIVERSITY CLUB PA 18AW4.0A | TBA | 4-1 |
04/23/2018 | 9:00 AM | CUESTA TC 18AW4.0B | TBA | 5-0 |
04/30/2018 | 9:00 AM | HOPKINS PK 18AW4.0A | TBA | Not Played |
05/14/2018 | 9:00 AM | RINCONADA PK 18AW4.0A | TBA | 0-5 |
05/21/2018 | 9:00 AM | CUESTA TC 18AW4.0A | TBA | Not Played |
05/28/2018 | 9:00 AM | FREMONT HILLS CC 18AW4.0A | TBA | 3-2 |
06/04/2018 | 9:00 AM | HOPKINS PK 18AW4.0B | TBA | 3-2 |
06/11/2018 | 9:00 AM | PENINSULA CC 18AW4.0A | TBA | Not Played |
06/18/2018 | 9:00 AM | UNIVERSITY CLUB PA 18AW4.0A | TBA | Not Played |
06/25/2018 | 9:00 AM | CUESTA TC 18AW4.0B | TBA | 3-2 |
07/02/2018 | 9:00 AM | HOPKINS PK 18AW4.0A | TBA | 2-3 |
07/16/2018 | 9:00 AM | RINCONADA PK 18AW4.0A | TBA | 3-2 |
07/23/2018 | 9:00 AM | CUESTA TC 18AW4.0A | TBA | 4-1 |
07/30/2018 | 9:00 AM | FREMONT HILLS CC 18AW4.0A | TBA | Not Played |
Local Schedule | Opponent |
---|---|
04/01/2018 9:00 AM
TBA |
RINCONADA PK 18AW4.0A
2-3 |
04/02/2018 9:00 AM
TBA |
HOPKINS PK 18AW4.0B
Not Played |
04/09/2018 9:00 AM
TBA |
PENINSULA CC 18AW4.0A
4-1 |
04/16/2018 9:00 AM
TBA |
UNIVERSITY CLUB PA 18AW4.0A
4-1 |
04/23/2018 9:00 AM
TBA |
CUESTA TC 18AW4.0B
5-0 |
04/30/2018 9:00 AM
TBA |
HOPKINS PK 18AW4.0A
Not Played |
05/14/2018 9:00 AM
TBA |
RINCONADA PK 18AW4.0A
0-5 |
05/21/2018 9:00 AM
TBA |
CUESTA TC 18AW4.0A
Not Played |
05/28/2018 9:00 AM
TBA |
FREMONT HILLS CC 18AW4.0A
3-2 |
06/04/2018 9:00 AM
TBA |
HOPKINS PK 18AW4.0B
3-2 |
06/11/2018 9:00 AM
TBA |
PENINSULA CC 18AW4.0A
Not Played |
06/18/2018 9:00 AM
TBA |
UNIVERSITY CLUB PA 18AW4.0A
Not Played |
06/25/2018 9:00 AM
TBA |
CUESTA TC 18AW4.0B
3-2 |
07/02/2018 9:00 AM
TBA |
HOPKINS PK 18AW4.0A
2-3 |
07/16/2018 9:00 AM
TBA |
RINCONADA PK 18AW4.0A
3-2 |
07/23/2018 9:00 AM
TBA |
CUESTA TC 18AW4.0A
4-1 |
07/30/2018 9:00 AM
TBA |
FREMONT HILLS CC 18AW4.0A
Not Played |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap