Team Profile |
Adult Other Southern M 4.0 |
70 & Over (70 & Over LLAS - Men 4.0) |
LCTA/Emanuel/Independent |
Name | Location | NTRP | 2024 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Clay Claiborne | Charleston, SC | 4.0 | 14-7 | 2-0 | 3.69 | |
David Williamson | Mt Pleasant, SC | 4.0 | 5-7 | 0-0 | 3.66 | |
Worth Ketchem | Charleston, SC | 4.0 | 0-3 | 0-0 | 3.49 | |
Richard Weathers | Mount Pleasant, SC | 4.0 | 2-6 | 1-1 | 3.44 | |
John Baiardi | Isle Of Palms, SC | 3.5 | 15-17 | 1-1 | 3.41 | |
Jack Barker | Daniel Island, SC | 3.5 | 13-9 | 0-1 | 3.41 | |
Philip Amrhein | Mount Pleasant, SC | 3.5 | 8-1 | 0-1 | 3.07 | |
James Bumgartner | Charleston, SC | 4.0 | 1-4 | 0-1 | 3.03 | |
Lloyd Emanuel | Mount Pleasant, SC | 4.0 | 2-0 | 2-0 | ----- | |
kerry johnson | Daniel Island, SC | 4.0 | 1-1 | 1-1 | ----- | |
Russell Lacoste | Mount Pleasant, SC | 4.0 | 0-3 | 0-1 | ----- | |
Jim McCready | Charleston, SC | 4.0 | 2-0 | 2-0 | ----- | |
Kenneth Pugno | Mount Pleasant, SC | 4.0 | 2-1 | 1-1 | ----- |
Name | Location | NTRP | 2024 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Clay Claiborne | Charleston, SC | 4.0 | 14-7 | 0-0 2-0 2-0 |
3.69 | |
David Williamson | Mt Pleasant, SC | 4.0 | 5-7 | 0-0 0-0 0-0 |
3.66 | |
Worth Ketchem | Charleston, SC | 4.0 | 0-3 | 0-0 0-0 0-0 |
3.49 | |
Richard Weathers | Mount Pleasant, SC | 4.0 | 2-6 | 0-0 1-1 1-1 |
3.44 | |
John Baiardi | Isle Of Palms, SC | 3.5 | 15-17 | 0-0 1-1 1-1 |
3.41 | |
Jack Barker | Daniel Island, SC | 3.5 | 13-9 | 0-0 0-1 0-1 |
3.41 | |
Philip Amrhein | Mount Pleasant, SC | 3.5 | 8-1 | 0-0 0-1 0-1 |
3.07 | |
James Bumgartner | Charleston, SC | 4.0 | 1-4 | 0-0 0-1 0-1 |
3.03 | |
Lloyd Emanuel | Mount Pleasant, SC | 4.0 | 2-0 | 0-0 2-0 2-0 |
----- | |
kerry johnson | Daniel Island, SC | 4.0 | 1-1 | 0-0 1-1 1-1 |
----- | |
Russell Lacoste | Mount Pleasant, SC | 4.0 | 0-3 | 0-0 0-1 0-1 |
----- | |
Jim McCready | Charleston, SC | 4.0 | 2-0 | 0-0 2-0 2-0 |
----- | |
Kenneth Pugno | Mount Pleasant, SC | 4.0 | 2-1 | 0-0 1-1 1-1 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
05/16/2024 | 8:00 AM | HHTL/Tupper/Spanish Wells | TBA | 1-2 |
05/16/2024 | 12:30 PM | GSTL70/Caulfield/IND | TBA | 1-2 |
05/17/2024 | 11:00 AM | UPTA70A/Cooper/Brookstone | TBA | 3-0 |
Local Schedule | Opponent |
---|---|
05/16/2024 8:00 AM
TBA |
HHTL/Tupper/Spanish Wells
1-2 |
05/16/2024 12:30 PM
TBA |
GSTL70/Caulfield/IND
1-2 |
05/17/2024 11:00 AM
TBA |
UPTA70A/Cooper/Brookstone
3-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap