Team Profile |
Combo Southern F 6.5 |
65 & Over Combo Doubles (65 & Over Combo Women - 6.5) |
LCTA65/Shor/Snee Farm |
Name | Location | NTRP | 2023 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
Nancy Shimp | Mount Pleasant, SC | 3.5 | 27-25 | 0-1 | 3.33 | |
Renee Lowry | Mount Pleasant, SC | 3.5 | 20-14 | 1-0 | 3.28 | |
Gloria Prindle | North Charleston, SC | 3.5 | 9-12 | 0-2 | 3.20 | |
Jean Fifield | Mount Pleasant, SC | 3.5 | 18-24 | 4-1 | 3.14 | |
Gigi McNinch | Mount Pleasant, SC | 3.5 | 6-14 | 0-0 | 3.10 | |
Alison Shor | Mount Pleasant, SC | 3.5 | 4-6 | 0-1 | 3.06 | |
Ann Fink | Mount Pleasant, SC | 3.5 | 10-5 | 1-1 | 3.06 | |
Mindy Rosenthal | Mount Pleasant, SC | 3.5 | 7-5 | 1-0 | 3.03 | |
Nancy Algire | AIKEN, SC | 3.5 | 3-10 | 0-1 | 2.99 | |
Karen Lewis | Mount Pleasant, SC | 3.0 | 12-20 | 3-1 | 2.87 | |
Sharon Skowronek | Mount Pleasant, SC | 3.0 | 11-16 | 0-2 | 2.75 | |
Donna Mastrandrea | Mount Pleasant, SC | 3.0 | 3-5 | 0-0 | 2.62 | |
Diane Rice | Charleston, SC | 3.0 | 6-5 | 0-3 | 2.54 | |
Tassie Bielsky | Charleston, SC | 3.0 | 4-3 | 1-0 | 2.52 | |
Janet Christ | Mount Pleasant, SC | 3.0 | 7-13 | 2-1 | 2.47 | |
Thea Trett | Mount Pleasant, SC | 2.5 | 0-10 | 0-1 | 2.37 | |
Diane Pysh | Mount Pleasant, SC | 3.5 | 2-4 | 1-1 | ----- | |
Janet Rose | Isle Of Palms, SC | 3.0 | 4-3 | 0-2 | ----- | |
Charlene Willis | SUMMERVILLE, SC | 3.0 | 8-12 | 2-0 | ----- | |
Mary Young | Mount Pleasant, SC | 3.5 | 3-10 | 0-2 | ----- |
Name | Location | NTRP | 2023 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Nancy Shimp | Mount Pleasant, SC | 3.5 | 27-25 | 0-0 0-1 0-1 |
3.33 | |
Renee Lowry | Mount Pleasant, SC | 3.5 | 20-14 | 0-0 1-0 1-0 |
3.28 | |
Gloria Prindle | North Charleston, SC | 3.5 | 9-12 | 0-0 0-2 0-2 |
3.20 | |
Jean Fifield | Mount Pleasant, SC | 3.5 | 18-24 | 0-0 4-1 4-1 |
3.14 | |
Gigi McNinch | Mount Pleasant, SC | 3.5 | 6-14 | 0-0 0-0 0-0 |
3.10 | |
Alison Shor | Mount Pleasant, SC | 3.5 | 4-6 | 0-0 0-1 0-1 |
3.06 | |
Ann Fink | Mount Pleasant, SC | 3.5 | 10-5 | 0-0 1-1 1-1 |
3.06 | |
Mindy Rosenthal | Mount Pleasant, SC | 3.5 | 7-5 | 0-0 1-0 1-0 |
3.03 | |
Nancy Algire | AIKEN, SC | 3.5 | 3-10 | 0-0 0-1 0-1 |
2.99 | |
Karen Lewis | Mount Pleasant, SC | 3.0 | 12-20 | 0-0 3-1 3-1 |
2.87 | |
Sharon Skowronek | Mount Pleasant, SC | 3.0 | 11-16 | 0-0 0-2 0-2 |
2.75 | |
Donna Mastrandrea | Mount Pleasant, SC | 3.0 | 3-5 | 0-0 0-0 0-0 |
2.62 | |
Diane Rice | Charleston, SC | 3.0 | 6-5 | 0-0 0-3 0-3 |
2.54 | |
Tassie Bielsky | Charleston, SC | 3.0 | 4-3 | 0-0 1-0 1-0 |
2.52 | |
Janet Christ | Mount Pleasant, SC | 3.0 | 7-13 | 0-0 2-1 2-1 |
2.47 | |
Thea Trett | Mount Pleasant, SC | 2.5 | 0-10 | 0-0 0-1 0-1 |
2.37 | |
Diane Pysh | Mount Pleasant, SC | 3.5 | 2-4 | 0-0 1-1 1-1 |
----- | |
Janet Rose | Isle Of Palms, SC | 3.0 | 4-3 | 0-0 0-2 0-2 |
----- | |
Charlene Willis | SUMMERVILLE, SC | 3.0 | 8-12 | 0-0 2-0 2-0 |
----- | |
Mary Young | Mount Pleasant, SC | 3.5 | 3-10 | 0-0 0-2 0-2 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
07/17/2023 | 9:00 AM | LCTA/65Mock/CTC | Snee Farm Country Club | 1-2 |
07/24/2023 | 9:00 AM | LCTA65/Cranor-Pitcairn/LTPDI | LTP Daniel Island | 1-2 |
08/07/2023 | 9:30 AM | LCTA/65Mock/CTC | City of Charleston Department of Recreation | 2-1 |
08/14/2023 | 9:00 AM | LCTA65/Cranor-Pitcairn/LTPDI | Snee Farm Country Club | 1-2 |
08/28/2023 | 9:00 AM | LCTA/65Mock/CTC | Snee Farm Country Club | 2-1 |
09/11/2023 | 9:00 AM | LCTA65/Cranor-Pitcairn/LTPDI | LTP Daniel Island | 1-2 |
Local Schedule | Opponent |
---|---|
07/17/2023 9:00 AM
Snee Farm Country Club |
LCTA/65Mock/CTC
1-2 |
07/24/2023 9:00 AM
LTP Daniel Island |
LCTA65/Cranor-Pitcairn/LTPDI
1-2 |
08/07/2023 9:30 AM
City of Charleston Department of Recreation |
LCTA/65Mock/CTC
2-1 |
08/14/2023 9:00 AM
Snee Farm Country Club |
LCTA65/Cranor-Pitcairn/LTPDI
1-2 |
08/28/2023 9:00 AM
Snee Farm Country Club |
LCTA/65Mock/CTC
2-1 |
09/11/2023 9:00 AM
LTP Daniel Island |
LCTA65/Cranor-Pitcairn/LTPDI
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap