Team Profile |
Combo Southern M 6.5 |
2023 Night 40 & Over Southern Combo Doubles - Montgomery (6.5 Combo Men) |
Lagoon - 6.5 - 40 |
Name | Location | NTRP | 2023 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|
David Peeples | Montgomery, AL | 3.5 | 5-16 | 1-4 | 3.22 | |
Bowdy Brown | Montgomery, AL | 3.5 | 0-6 | 0-1 | 3.05 | |
Carlos Reyes | Montgomery, AL | 3.0 | 0-1 | 0-1 | 2.90 | |
John Enslen | Wetumpka, AL | 3.5 | 11-27 | 0-2 | 2.86 | |
Brant Ward | MONTGOMERY, AL | 3.0 | 8-17 | 0-5 | 2.75 | |
Brian Jacobson | Wetumpka, AL | 3.0 | 6-6 | 1-1 | 2.70 | |
James Robinson | Montgomery, AL | 3.0 | 11-19 | 1-4 | 2.64 | |
Clyde Luster | Millbrook, AL | 3.0 | 5-11 | 0-0 | 2.55 | |
Steven Kross | Montgomery, AL | 3.0 | 4-18 | 1-3 | 2.17 | |
Murray Fail | Greenville, AL | 3.0 | 0-3 | 0-3 | ----- | |
Lyle Fields | Montgomery, AL | 3.5 | 0-2 | 0-0 | ----- | |
donald hodurski | Union Springs, AL | 3.0 | 0-1 | 0-1 | ----- | |
Habib Rehman | Montgomery, AL | 3.5 | 0-7 | 0-7 | ----- | |
Bobby Trott | Montgomery, AL | 3.0 | 6-4 | 0-0 | ----- |
Name | Location | NTRP | 2023 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
David Peeples | Montgomery, AL | 3.5 | 5-16 | 0-0 1-4 1-4 |
3.22 | |
Bowdy Brown | Montgomery, AL | 3.5 | 0-6 | 0-0 0-1 0-1 |
3.05 | |
Carlos Reyes | Montgomery, AL | 3.0 | 0-1 | 0-0 0-1 0-1 |
2.90 | |
John Enslen | Wetumpka, AL | 3.5 | 11-27 | 0-0 0-2 0-2 |
2.86 | |
Brant Ward | MONTGOMERY, AL | 3.0 | 8-17 | 0-0 0-5 0-5 |
2.75 | |
Brian Jacobson | Wetumpka, AL | 3.0 | 6-6 | 0-0 1-1 1-1 |
2.70 | |
James Robinson | Montgomery, AL | 3.0 | 11-19 | 0-0 1-4 1-4 |
2.64 | |
Clyde Luster | Millbrook, AL | 3.0 | 5-11 | 0-0 0-0 0-0 |
2.55 | |
Steven Kross | Montgomery, AL | 3.0 | 4-18 | 0-0 1-3 1-3 |
2.17 | |
Murray Fail | Greenville, AL | 3.0 | 0-3 | 0-0 0-3 0-3 |
----- | |
Lyle Fields | Montgomery, AL | 3.5 | 0-2 | 0-0 0-0 0-0 |
----- | |
donald hodurski | Union Springs, AL | 3.0 | 0-1 | 0-0 0-1 0-1 |
----- | |
Habib Rehman | Montgomery, AL | 3.5 | 0-7 | 0-0 0-7 0-7 |
----- | |
Bobby Trott | Montgomery, AL | 3.0 | 6-4 | 0-0 0-0 0-0 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
06/06/2023 | 6:15 PM | Lagoon - LeCOQ - 6.5 - 40 | Lagoon Park Tennis Center | 0-3 |
06/13/2023 | 6:15 PM | Lagoon - LeCOQ - 6.5 - 40 | Lagoon Park Tennis Center | 0-3 |
06/20/2023 | 6:15 PM | Lagoon - LeCOQ - 6.5 - 40 | Lagoon Park Tennis Center | 0-3 |
06/27/2023 | 6:15 PM | Lagoon - LeCOQ - 6.5 - 40 | Lagoon Park Tennis Center | 2-1 |
07/11/2023 | 6:15 PM | Lagoon - LeCOQ - 6.5 - 40 | Lagoon Park Tennis Center | 0-3 |
07/18/2023 | 6:15 PM | Lagoon - LeCOQ - 6.5 - 40 | Lagoon Park Tennis Center | 1-2 |
07/25/2023 | 6:15 PM | Lagoon - LeCOQ - 6.5 - 40 | Lagoon Park Tennis Center | 2-1 |
Local Schedule | Opponent |
---|---|
06/06/2023 6:15 PM
Lagoon Park Tennis Center |
Lagoon - LeCOQ - 6.5 - 40
0-3 |
06/13/2023 6:15 PM
Lagoon Park Tennis Center |
Lagoon - LeCOQ - 6.5 - 40
0-3 |
06/20/2023 6:15 PM
Lagoon Park Tennis Center |
Lagoon - LeCOQ - 6.5 - 40
0-3 |
06/27/2023 6:15 PM
Lagoon Park Tennis Center |
Lagoon - LeCOQ - 6.5 - 40
2-1 |
07/11/2023 6:15 PM
Lagoon Park Tennis Center |
Lagoon - LeCOQ - 6.5 - 40
0-3 |
07/18/2023 6:15 PM
Lagoon Park Tennis Center |
Lagoon - LeCOQ - 6.5 - 40
1-2 |
07/25/2023 6:15 PM
Lagoon Park Tennis Center |
Lagoon - LeCOQ - 6.5 - 40
2-1 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap