Team Profile |
Mixed 18+ Florida X 7.0 |
2018 Sarasota Mixed 18 & Over (Mixed 7.0) |
Longwood Ath Club Jones |
Name | Location | NTRP | Gender | 2018 Record |
Local Doubles |
Rating | |
---|---|---|---|---|---|---|---|
Bradley Taylor | Bradenton, FL | 4.0 | M | 6-4 | 3-1 | 3.69 | M |
Miroslaw Binecki | Bradenton, FL | 3.5 | M | 2-2 | 2-2 | 3.43 | M |
Susan Gomez | Myakka City, FL | 3.5 | F | 6-10 | 2-0 | 3.39 | |
Maura Binecki | Bradenton, FL | 3.5 | F | 6-9 | 2-1 | 3.32 | |
Paul Baraldi | Sarasota, FL | 3.5 | M | 1-3 | 1-3 | 3.30 | M |
Beth Payne | Sarasota, FL | 3.5 | F | 9-12 | 1-3 | 3.24 | |
Patricia Jones | PALMETTO, FL | 3.5 | F | 11-12 | 3-3 | 3.22 | |
David Carr | Forestdale, MA | 3.5 | M | 2-1 | 2-1 | 3.15 | M |
Barbara Keane | Sarasota, FL | 3.0 | F | 7-7 | 3-1 | 2.80 | |
Cameron Jones | Bradenton, FL | 3.5 | M | 8-7 | 2-1 | ----- | |
Christopher King | BRADENTON, FL | 3.5 | M | 1-3 | 1-3 | ----- | |
Elsa Trefil | Bradenton, FL | 3.5 | F | 10-11 | 0-3 | ----- |
Name | Location | NTRP | Gender | 2018 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|
Bradley Taylor | Bradenton, FL | 4.0 | M | 6-4 | 0-0 3-1 3-1 |
3.69 | M |
Miroslaw Binecki | Bradenton, FL | 3.5 | M | 2-2 | 0-0 2-2 2-2 |
3.43 | M |
Susan Gomez | Myakka City, FL | 3.5 | F | 6-10 | 0-0 2-0 2-0 |
3.39 | |
Maura Binecki | Bradenton, FL | 3.5 | F | 6-9 | 0-0 2-1 2-1 |
3.32 | |
Paul Baraldi | Sarasota, FL | 3.5 | M | 1-3 | 0-0 1-3 1-3 |
3.30 | M |
Beth Payne | Sarasota, FL | 3.5 | F | 9-12 | 0-0 1-3 1-3 |
3.24 | |
Patricia Jones | PALMETTO, FL | 3.5 | F | 11-12 | 0-0 3-3 3-3 |
3.22 | |
David Carr | Forestdale, MA | 3.5 | M | 2-1 | 0-0 2-1 2-1 |
3.15 | M |
Barbara Keane | Sarasota, FL | 3.0 | F | 7-7 | 0-0 3-1 3-1 |
2.80 | |
Cameron Jones | Bradenton, FL | 3.5 | M | 8-7 | 0-0 2-1 2-1 |
----- | |
Christopher King | BRADENTON, FL | 3.5 | M | 1-3 | 0-0 1-3 1-3 |
----- | |
Elsa Trefil | Bradenton, FL | 3.5 | F | 10-11 | 0-0 0-3 0-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
04/15/2018 | 1:00 PM | Payne Park Wehner | Payne Park - City of Sarasota | 2-1 |
04/29/2018 | 12:00 PM | Sarasota - LWR/Nicholson | Longwood Athletic Club | 1-2 |
05/06/2018 | 12:00 PM | Payne Park Wehner | Longwood Athletic Club | 1-2 |
06/03/2018 | 11:30 AM | Sarasota - LWR/Nicholson | Lakewood Ranch Athletic | 1-2 |
06/10/2018 | 1:00 PM | Payne Park Wehner | Payne Park - City of Sarasota | 2-1 |
06/24/2018 | 12:00 PM | Sarasota - LWR/Nicholson | Longwood Athletic Club | 1-2 |
07/01/2018 | 12:00 PM | Payne Park Wehner | Longwood Athletic Club | 2-1 |
07/15/2018 | 11:30 AM | Sarasota - LWR/Nicholson | Lakewood Ranch Athletic | 1-2 |
Local Schedule | Opponent |
---|---|
04/15/2018 1:00 PM
Payne Park - City of Sarasota |
Payne Park Wehner
2-1 |
04/29/2018 12:00 PM
Longwood Athletic Club |
Sarasota - LWR/Nicholson
1-2 |
05/06/2018 12:00 PM
Longwood Athletic Club |
Payne Park Wehner
1-2 |
06/03/2018 11:30 AM
Lakewood Ranch Athletic |
Sarasota - LWR/Nicholson
1-2 |
06/10/2018 1:00 PM
Payne Park - City of Sarasota |
Payne Park Wehner
2-1 |
06/24/2018 12:00 PM
Longwood Athletic Club |
Sarasota - LWR/Nicholson
1-2 |
07/01/2018 12:00 PM
Longwood Athletic Club |
Payne Park Wehner
2-1 |
07/15/2018 11:30 AM
Lakewood Ranch Athletic |
Sarasota - LWR/Nicholson
1-2 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2024 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap