Team Profile |
Adult 18+ Texas F 3.0 |
2024 FW USTA/USPTA Adult Fall Ladies N/A (FRI 3.0 C) |
MV HOOVER/ARIAS |
Name | Location | NTRP | 2024 Record |
Local Singles |
Local Doubles |
Local Record |
Rating | |
---|---|---|---|---|---|---|---|---|
Amy Brenner | Aledo, TX | 3.0 | 26-11 | 3-0 | 1-2 | 4-2 | 3.15 | |
Vanessa Charette | Fort Worth, TX | 3.0 | 9-11 | 1-0 | 0-0 | 1-0 | 3.11 | |
Kim Milam | Fort Worth, TX | 2.5 | 4-10 | 0-2 | 2-3 | 2-5 | 2.92 | |
Christine Hooper | Crowley, TX | 3.0 | 13-15 | 1-1 | 2-0 | 3-1 | 2.89 | |
Molly Milner | Fort Worth, TX | 3.0 | 5-15 | 0-0 | 1-1 | 1-1 | 2.84 | |
charissa Kumar | Fort Worth, TX | 3.0 | 4-7 | 0-0 | 2-3 | 2-3 | 2.66 | |
Mandy Kirwan | Benbrook, TX | 2.5 | 4-5 | 0-0 | 0-2 | 0-2 | 2.59 | |
Lauren Arias | Fort Worth, TX | 3.0 | 3-15 | 0-0 | 0-3 | 0-3 | 2.56 | |
Christi McDowell | Fort Worth, TX | 3.0 | 1-4 | 0-0 | 0-3 | 0-3 | 2.39 | |
Christina Jacobs | Fort Worth, TX | 3.0 | 4-9 | 0-0 | 0-3 | 0-3 | 2.37 | |
Gwendolyn Harper | Fort Worth, TX | 2.5 | 5-9 | 0-0 | 0-2 | 0-2 | 2.26 | |
Julie Neuman | Willow Park, TX | 3.0 | 0-12 | 0-0 | 0-6 | 0-6 | 2.19 | |
Debi Arias | Fort Worth, TX | 2.5 | 1-11 | 0-0 | 0-6 | 0-6 | 2.19 | |
Radha Carter | Fort Worth, TX | 3.0 | 0-0 | 0-0 | 0-0 | 0-0 | ----- | |
Shawn Fershtand | FORT WORTH, TX | 2.5 | 4-3 | 0-0 | 0-1 | 0-1 | ----- | |
Kimberly Wheeler | FORT WORTH, TX | 3.0 | 0-3 | 0-0 | 0-3 | 0-3 | ----- |
Name | Location | NTRP | 2024 Record |
Local Record |
Rating | |
---|---|---|---|---|---|---|
Amy Brenner | Aledo, TX | 3.0 | 26-11 | 3-0 1-2 4-2 |
3.15 | |
Vanessa Charette | Fort Worth, TX | 3.0 | 9-11 | 1-0 0-0 1-0 |
3.11 | |
Kim Milam | Fort Worth, TX | 2.5 | 4-10 | 0-2 2-3 2-5 |
2.92 | |
Christine Hooper | Crowley, TX | 3.0 | 13-15 | 1-1 2-0 3-1 |
2.89 | |
Molly Milner | Fort Worth, TX | 3.0 | 5-15 | 0-0 1-1 1-1 |
2.84 | |
charissa Kumar | Fort Worth, TX | 3.0 | 4-7 | 0-0 2-3 2-3 |
2.66 | |
Mandy Kirwan | Benbrook, TX | 2.5 | 4-5 | 0-0 0-2 0-2 |
2.59 | |
Lauren Arias | Fort Worth, TX | 3.0 | 3-15 | 0-0 0-3 0-3 |
2.56 | |
Christi McDowell | Fort Worth, TX | 3.0 | 1-4 | 0-0 0-3 0-3 |
2.39 | |
Christina Jacobs | Fort Worth, TX | 3.0 | 4-9 | 0-0 0-3 0-3 |
2.37 | |
Gwendolyn Harper | Fort Worth, TX | 2.5 | 5-9 | 0-0 0-2 0-2 |
2.26 | |
Julie Neuman | Willow Park, TX | 3.0 | 0-12 | 0-0 0-6 0-6 |
2.19 | |
Debi Arias | Fort Worth, TX | 2.5 | 1-11 | 0-0 0-6 0-6 |
2.19 | |
Radha Carter | Fort Worth, TX | 3.0 | 0-0 | 0-0 0-0 0-0 |
----- | |
Shawn Fershtand | FORT WORTH, TX | 2.5 | 4-3 | 0-0 0-1 0-1 |
----- | |
Kimberly Wheeler | FORT WORTH, TX | 3.0 | 0-3 | 0-0 0-3 0-3 |
----- |
Local Schedule | Time | Opponent | Match Site | Result |
---|---|---|---|---|
09/08/2023 | 9:30 AM | SOAKS EDDINS | Southern Oaks Golf & Tennis Club | 1-3 |
09/15/2023 | 9:30 AM | CCC SKILLMAN | Mira Vista Golf Club | 0-4 |
09/22/2023 | 9:30 AM | WAL MIONE | Walnut Creek | 2-2 |
09/29/2023 | 11:30 AM | TCU JOHNSON/PITTMAN | Mira Vista Golf Club | 0-4 |
10/06/2023 | 9:30 AM | RID SWIGER/EVANS | Ridglea Country Club | 1-3 |
10/20/2023 | 9:30 AM | STC STEWART/KANE | Mira Vista Golf Club | 1-3 |
10/27/2023 | 11:00 AM | RC TAYLOR | River Crest Country Club | 1-3 |
11/03/2023 | 11:30 AM | RTC DURBORAW | Mira Vista Golf Club | 4-0 |
Local Schedule | Opponent |
---|---|
09/08/2023 9:30 AM
Southern Oaks Golf & Tennis Club |
SOAKS EDDINS
1-3 |
09/15/2023 9:30 AM
Mira Vista Golf Club |
CCC SKILLMAN
0-4 |
09/22/2023 9:30 AM
Walnut Creek |
WAL MIONE
2-2 |
09/29/2023 11:30 AM
Mira Vista Golf Club |
TCU JOHNSON/PITTMAN
0-4 |
10/06/2023 9:30 AM
Ridglea Country Club |
RID SWIGER/EVANS
1-3 |
10/20/2023 9:30 AM
Mira Vista Golf Club |
STC STEWART/KANE
1-3 |
10/27/2023 11:00 AM
River Crest Country Club |
RC TAYLOR
1-3 |
11/03/2023 11:30 AM
Mira Vista Golf Club |
RTC DURBORAW
4-0 |
This site is not affiliated, endorsed, or associated by or with the USTA in any manner nor are the ratings affiliated with the NTRP rating system.
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap
Copyright © 2016-2025 TennisRecord.com All rights reserved.
Privacy Policy | Sitemap